Playing 4 Seasons Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

4 Seasons Country Club
4 Seasons
Designer / Architect: Murray Carson
Type by: Parkland
Opened: 1985
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 66.5 | 124 | 5127 | |
| White | 64.5 | 117 | 4668 | |
| Yellow | 66.3 | 121 | 4300 |
Full Scorecard
| Hole | Blue | White | SI | Par | Yellow | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 330 | 310 | 2 | 4 | 284 | 1 | 4 |
| 2 | 320 | 288 | 11 | 4 | 270 | 9 | 4 |
| 3 | 200 | 160 | 3 | 3 | 140 | 4 | 3 |
| 4 | 308 | 284 | 12 | 4 | 274 | 11 | 4 |
| 5 | 373 | 348 | 1 | 4 | 333 | 2 | 4 |
| 6 | 340 | 327 | 16 | 4 | 313 | 16 | 4 |
| 7 | 285 | 270 | 17 | 4 | 260 | 17 | 4 |
| 8 | 280 | 260 | 14 | 4 | 231 | 13 | 4 |
| 9 | 225 | 195 | 18 | 3 | 185 | 18 | 3 |
| OUT | 2661 | 2442 | 34 | 2290 | 34 | ||
| 10 | 285 | 270 | 15 | 4 | 240 | 15 | 4 |
| 11 | 140 | 120 | 5 | 3 | 106 | 7 | 3 |
| 12 | 430 | 380 | 4 | 4 | 330 | 8 | 4 |
| 13 | 501 | 471 | 7 | 5 | 430 | 3 | 5 |
| 14 | 155 | 140 | 8 | 3 | 140 | 10 | 3 |
| 15 | 290 | 260 | 13 | 4 | 212 | 14 | 4 |
| 16 | 175 | 155 | 10 | 3 | 140 | 12 | 3 |
| 17 | 170 | 150 | 9 | 3 | 142 | 6 | 3 |
| 18 | 320 | 280 | 6 | 4 | 270 | 5 | 4 |
| IN | 2466 | 2226 | 33 | 2010 | 33 | ||
| Total | 5127 | 4668 | 67 | 4300 | 67 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!