![App Screenshot](/_next/image?url=%2Fhero-image.png&w=3840&q=75)
Aepta, Mhow
Aepta, Mhow
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champion | - | - | 7259 | |
Men | - | - | 6820 |
Full Scorecard
Hole | Champion | Men | SI | Par |
---|---|---|---|---|
1 | 405 | 390 | 9 | 4 |
2 | 283 | 234 | 6 | 3 |
3 | 425 | 386 | 12 | 4 |
4 | 394 | 388 | 15 | 4 |
5 | 505 | 497 | 3 | 5 |
6 | 370 | 334 | 14 | 4 |
7 | 407 | 387 | 7 | 4 |
8 | 180 | 143 | 16 | 3 |
9 | 606 | 573 | 2 | 5 |
OUT | 3575 | 3332 | 36 | |
10 | 434 | 419 | 10 | 4 |
11 | 205 | 192 | 17 | 3 |
12 | 385 | 370 | 11 | 4 |
13 | 475 | 462 | 1 | 4 |
14 | 572 | 554 | 5 | 5 |
15 | 465 | 408 | 8 | 4 |
16 | 166 | 164 | 18 | 3 |
17 | 561 | 506 | 4 | 5 |
18 | 421 | 413 | 13 | 4 |
IN | 3684 | 3488 | 36 | |
Total | 7259 | 6820 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!