Playing Aigi Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Aigi Country Club
Designer / Architect: Murakami Yoshikazu / Abe Yoshimasa
Type by: Parkland
Opened: 1964
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 72.8 | - | 7010 | |
Regular | 71.1 | - | 6620 | |
Front | 70 | - | 6285 | |
Gold | 69.2 | - | 6065 | |
Ladies | 70.5 | - | 5365 |
Full Scorecard
Hole | Back | Regular | Front | Gold | Ladies | SI | Par |
---|---|---|---|---|---|---|---|
1 | 460 | 420 | 360 | 360 | 345 | 3 | 4 |
2 | 415 | 385 | 360 | 340 | 320 | 6 | 4 |
3 | 170 | 150 | 130 | 130 | 130 | 8 | 3 |
4 | 415 | 390 | 365 | 345 | 300 | 5 | 4 |
5 | 450 | 430 | 405 | 385 | 350 | 1 | 4 |
6 | 540 | 530 | 500 | 500 | 440 | 4 | 5 |
7 | 155 | 155 | 140 | 140 | 125 | 9 | 3 |
8 | 445 | 430 | 400 | 385 | 280 | 2 | 4 |
9 | 550 | 530 | 510 | 480 | 460 | 7 | 5 |
OUT | 3600 | 3420 | 3170 | 3065 | 2750 | 36 | |
10 | 400 | 375 | 355 | 355 | 270 | 5 | 4 |
11 | 170 | 150 | 150 | 150 | 135 | 9 | 3 |
12 | 510 | 500 | 480 | 465 | 415 | 3 | 5 |
13 | 400 | 370 | 365 | 330 | 310 | 8 | 4 |
14 | 360 | 335 | 320 | 320 | 305 | 6 | 4 |
15 | 430 | 410 | 410 | 390 | 325 | 1 | 4 |
16 | 185 | 165 | 165 | 150 | 150 | 7 | 3 |
17 | 430 | 405 | 380 | 380 | 300 | 2 | 4 |
18 | 525 | 490 | 490 | 460 | 405 | 4 | 5 |
IN | 3410 | 3200 | 3115 | 3000 | 2615 | 36 | |
Total | 7010 | 6620 | 6285 | 6065 | 5365 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!