Playing Akagi Kokusai Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Akagi Kokusai Country Club
Designer / Architect: Ishii Shigeru
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back(A) | 72.5 | - | 7140 | |
Regular(A) | - | - | 6517 | |
Back(B) | - | - | 6876 | |
Regular(B) | - | - | 6463 |
Full Scorecard
Hole | Back(A) | Regular(A) | SI | Par | Back(B) | Regular(B) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 443 | 419 | 5 | 4 | 449 | 425 | 5 | 4 |
2 | 545 | 520 | 1 | 5 | 529 | 504 | 1 | 5 |
3 | 446 | 419 | 4 | 4 | 439 | 411 | 4 | 4 |
4 | 370 | 344 | 7 | 4 | 352 | 326 | 7 | 4 |
5 | 196 | 174 | 3 | 3 | 185 | 163 | 3 | 3 |
6 | 383 | 362 | 8 | 4 | 386 | 365 | 8 | 4 |
7 | 174 | 152 | 9 | 3 | 163 | 141 | 9 | 3 |
8 | 545 | 512 | 2 | 5 | 542 | 509 | 2 | 5 |
9 | 442 | 415 | 6 | 4 | 434 | 408 | 6 | 4 |
OUT | 3544 | 3317 | 36 | 3479 | 3252 | 36 | ||
10 | 399 | 370 | 8 | 4 | 385 | 365 | 9 | 4 |
11 | 454 | 395 | 1 | 4 | 510 | 496 | 6 | 5 |
12 | 235 | 170 | 4 | 3 | 200 | 185 | 4 | 3 |
13 | 426 | 410 | 7 | 4 | 375 | 360 | 7 | 4 |
14 | 547 | 500 | 5 | 5 | 445 | 410 | 1 | 4 |
15 | 170 | 130 | 9 | 3 | 142 | 130 | 8 | 3 |
16 | 410 | 375 | 3 | 4 | 395 | 365 | 3 | 4 |
17 | 435 | 360 | 2 | 4 | 505 | 480 | 5 | 5 |
18 | 520 | 490 | 6 | 5 | 440 | 420 | 2 | 4 |
IN | 3596 | 3200 | 36 | 3397 | 3211 | 36 | ||
Total | 7140 | 6517 | 72 | 6876 | 6463 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!