Playing Akagi Kokusai Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Akagi Kokusai Country Club
Designer / Architect: Ishii Shigeru
Type by: Parkland
Opened: 1964
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back(A) | 72.6 | - | 7113 | |
| Regular(A) | - | - | 6443 | |
| Back(B) | - | - | 6703 | |
| Regular(B) | - | - | 6257 |
Full Scorecard
| Hole | Back(A) | Regular(A) | SI | Par | Back(B) | Regular(B) | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 399 | 370 | 8 | 4 | 385 | 365 | 9 | 4 |
| 2 | 454 | 395 | 1 | 4 | 510 | 496 | 6 | 5 |
| 3 | 235 | 170 | 4 | 3 | 200 | 185 | 4 | 3 |
| 4 | 426 | 410 | 7 | 4 | 375 | 360 | 7 | 4 |
| 5 | 547 | 500 | 5 | 5 | 445 | 410 | 1 | 4 |
| 6 | 170 | 130 | 9 | 3 | 142 | 130 | 8 | 3 |
| 7 | 410 | 375 | 3 | 4 | 395 | 365 | 3 | 4 |
| 8 | 435 | 360 | 2 | 4 | 505 | 480 | 5 | 5 |
| 9 | 520 | 490 | 6 | 5 | 440 | 420 | 2 | 4 |
| OUT | 3596 | 3200 | 36 | 3397 | 3211 | 36 | ||
| 10 | 370 | 356 | 9 | 4 | 345 | 330 | 9 | 4 |
| 11 | 181 | 164 | 6 | 3 | 160 | 143 | 3 | 3 |
| 12 | 509 | 492 | 5 | 5 | 498 | 481 | 4 | 5 |
| 13 | 415 | 385 | 4 | 4 | 344 | 315 | 8 | 4 |
| 14 | 432 | 366 | 1 | 4 | 438 | 372 | 1 | 4 |
| 15 | 443 | 420 | 3 | 4 | 420 | 405 | 2 | 4 |
| 16 | 449 | 405 | 2 | 4 | 417 | 380 | 6 | 4 |
| 17 | 183 | 150 | 7 | 3 | 153 | 140 | 7 | 3 |
| 18 | 535 | 505 | 8 | 5 | 531 | 480 | 5 | 5 |
| IN | 3517 | 3243 | 36 | 3306 | 3046 | 36 | ||
| Total | 7113 | 6443 | 72 | 6703 | 6257 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!