Playing Akiyama Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Akiyama Country Club
Akiyama
Designer / Architect:
Type by: Parkland
Opened: 1986
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back - Main Greens | 70.3 | - | 6191 | |
Back - Main Greens (L) | 75.3 | - | 6191 | |
Back - Sub Greens | 69.5 | - | 5979 | |
Back - Sub Greens (L) | 74.2 | - | 5979 | |
Regular - Main Greens | 68.7 | - | 5779 | |
Regular - Main Greens (L) | 73.1 | - | 5779 | |
Regular - Sub Greens | 67.9 | - | 5567 | |
Regular - Sub Greens (L) | 72 | - | 5567 | |
Ladies - Main Greens | 65.8 | - | 4989 | |
Ladies - Main Greens (L) | 69.3 | - | 4989 | |
Ladies - Sub Greens | 65.2 | - | 4798 | |
Ladies - Sub Greens (L) | 68.5 | - | 4798 |
Full Scorecard
Hole | Back - Main Greens | Back - Main Greens (L) | Back - Sub Greens | Back - Sub Greens (L) | Regular - Main Greens | Regular - Main Greens (L) | Regular - Sub Greens | Regular - Sub Greens (L) | Ladies - Main Greens | Ladies - Main Greens (L) | Ladies - Sub Greens | Ladies - Sub Greens (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 451 | 451 | 466 | 466 | 441 | 441 | 456 | 456 | 381 | 381 | 396 | 396 | 3 | 5 |
2 | 392 | 392 | 368 | 368 | 335 | 335 | 311 | 311 | 285 | 285 | 261 | 261 | 9 | 4 |
3 | 350 | 350 | 344 | 344 | 332 | 332 | 326 | 326 | 293 | 293 | 287 | 287 | 15 | 4 |
4 | 185 | 185 | 176 | 176 | 167 | 167 | 158 | 158 | 145 | 145 | 136 | 136 | 7 | 3 |
5 | 396 | 396 | 396 | 396 | 371 | 371 | 371 | 371 | 319 | 319 | 319 | 319 | 1 | 4 |
6 | 310 | 310 | 305 | 305 | 303 | 303 | 298 | 298 | 292 | 292 | 287 | 287 | 13 | 4 |
7 | 501 | 501 | 495 | 495 | 482 | 482 | 476 | 476 | 423 | 423 | 417 | 417 | 5 | 5 |
8 | 199 | 199 | 188 | 188 | 169 | 169 | 158 | 158 | 91 | 91 | 101 | 101 | 17 | 3 |
9 | 355 | 355 | 348 | 348 | 312 | 312 | 305 | 305 | 189 | 189 | 182 | 182 | 11 | 4 |
OUT | 3139 | 3139 | 3086 | 3086 | 2912 | 2912 | 2859 | 2859 | 2418 | 2418 | 2386 | 2386 | 36 | |
10 | 344 | 344 | 335 | 335 | 331 | 331 | 322 | 322 | 325 | 325 | 316 | 316 | 10 | 4 |
11 | 177 | 177 | 147 | 147 | 160 | 160 | 130 | 130 | 116 | 116 | 86 | 86 | 16 | 3 |
12 | 470 | 470 | 455 | 455 | 457 | 457 | 442 | 442 | 425 | 425 | 410 | 410 | 4 | 5 |
13 | 326 | 326 | 304 | 304 | 304 | 304 | 282 | 282 | 299 | 299 | 277 | 277 | 8 | 4 |
14 | 476 | 476 | 471 | 471 | 460 | 460 | 455 | 455 | 412 | 412 | 407 | 407 | 2 | 5 |
15 | 176 | 176 | 158 | 158 | 162 | 162 | 144 | 144 | 135 | 135 | 117 | 117 | 14 | 3 |
16 | 375 | 375 | 330 | 330 | 343 | 343 | 298 | 298 | 279 | 279 | 234 | 234 | 6 | 4 |
17 | 326 | 326 | 323 | 323 | 291 | 291 | 288 | 288 | 249 | 249 | 246 | 246 | 18 | 4 |
18 | 382 | 382 | 370 | 370 | 359 | 359 | 347 | 347 | 331 | 331 | 319 | 319 | 12 | 4 |
IN | 3052 | 3052 | 2893 | 2893 | 2867 | 2867 | 2708 | 2708 | 2571 | 2571 | 2412 | 2412 | 36 | |
Total | 6191 | 6191 | 5979 | 5979 | 5779 | 5779 | 5567 | 5567 | 4989 | 4989 | 4798 | 4798 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!