Playing Alaqua Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Alaqua Country Club
Alaqua
Designer / Architect: Gary Player/Karl Litten
Type by: Parkland
Opened: 1988
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 72.6 | 132 | 6502 | |
Gold | 70.3 | 128 | 6025 | |
Blue | 68.6 | 124 | 5648 | |
White | 66.8 | 119 | 5335 | |
Red | 68.6 | 119 | 4535 |
Full Scorecard
Hole | Black | Gold | Blue | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 501 | 477 | 450 | 449 | 13 | 5 | 374 | 4 | 5 |
2 | 193 | 173 | 154 | 145 | 9 | 3 | 114 | 16 | 3 |
3 | 410 | 361 | 329 | 317 | 1 | 4 | 278 | 2 | 4 |
4 | 443 | 381 | 365 | 343 | 5 | 4 | 278 | 10 | 4 |
5 | 393 | 360 | 339 | 319 | 11 | 4 | 251 | 12 | 4 |
6 | 180 | 168 | 155 | 141 | 17 | 3 | 115 | 18 | 3 |
7 | 520 | 499 | 489 | 479 | 7 | 5 | 390 | 8 | 5 |
8 | 414 | 396 | 378 | 360 | 3 | 4 | 297 | 6 | 4 |
9 | 179 | 166 | 139 | 115 | 15 | 3 | 105 | 14 | 3 |
OUT | 3233 | 2981 | 2798 | 2668 | 35 | 2202 | 35 | ||
10 | 509 | 478 | 446 | 401 | 16 | 5 | 365 | 11 | 5 |
11 | 128 | 108 | 98 | 97 | 18 | 3 | 81 | 17 | 3 |
12 | 523 | 500 | 466 | 444 | 14 | 5 | 421 | 7 | 5 |
13 | 177 | 159 | 144 | 120 | 10 | 3 | 79 | 15 | 3 |
14 | 436 | 419 | 398 | 374 | 2 | 4 | 343 | 1 | 4 |
15 | 352 | 329 | 312 | 295 | 6 | 4 | 242 | 3 | 4 |
16 | 409 | 367 | 325 | 317 | 8 | 4 | 271 | 13 | 4 |
17 | 400 | 362 | 351 | 325 | 4 | 4 | 282 | 9 | 4 |
18 | 335 | 322 | 310 | 294 | 12 | 4 | 249 | 5 | 4 |
IN | 3269 | 3044 | 2850 | 2667 | 36 | 2333 | 36 | ||
Total | 6502 | 6025 | 5648 | 5335 | 71 | 4535 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!