Playing Allegheny Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Allegheny Country Club
250 Country Club Road
Sewickley
Pennsylvania, United States of America
+1 (412) 749-2705
info@alleghenycountryclub.netAllegheny
Designer / Architect: William Ross Proctor
Type by: Parkland
Opened: 1902
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71.1 | 119 | 6606 | |
Black (L) | 78.6 | 139 | 6606 | |
Blue | 70.5 | 134 | 6210 | |
Blue (L) | 76.3 | 135 | 6210 | |
Blue/White | 68.4 | 128 | 6210 | |
Blue/White (L) | 74.1 | 132 | 6210 | |
White | 71.7 | 123 | 6210 | |
White (L) | 72.9 | 129 | 6210 | |
Gold | 67.2 | 113 | 5622 | |
Gold (L) | 70.2 | 119 | 5622 | |
Red | 67.1 | 113 | 5385 | |
Red (L) | 69.4 | 125 | 5385 |
Full Scorecard
Hole | Black | Black (L) | Blue | Blue (L) | Blue/White | Blue/White (L) | White | White (L) | Gold | Gold (L) | SI | Par | Red | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 349 | 349 | 335 | 335 | 335 | 335 | 335 | 335 | 311 | 311 | 9 | 4 | 281 | 9 | 4 | 281 | 9 | 4 |
2 | 371 | 371 | 354 | 354 | 354 | 354 | 354 | 354 | 346 | 346 | 7 | 4 | 310 | 7 | 4 | 310 | 7 | 4 |
3 | 219 | 219 | 208 | 208 | 208 | 208 | 208 | 208 | 174 | 174 | 3 | 3 | 174 | 3 | 3 | 174 | 3 | 3 |
4 | 352 | 352 | 335 | 335 | 335 | 335 | 335 | 335 | 328 | 328 | 13 | 4 | 310 | 13 | 4 | 310 | 13 | 4 |
5 | 291 | 291 | 289 | 289 | 289 | 289 | 289 | 289 | 285 | 285 | 15 | 4 | 285 | 15 | 4 | 285 | 15 | 4 |
6 | 500 | 500 | 484 | 484 | 484 | 484 | 484 | 484 | 476 | 476 | 11 | 5 | 427 | 11 | 5 | 427 | 11 | 5 |
7 | 401 | 401 | 361 | 361 | 361 | 361 | 361 | 361 | 287 | 287 | 5 | 4 | 287 | 5 | 4 | 287 | 5 | 4 |
8 | 159 | 159 | 151 | 151 | 151 | 151 | 151 | 151 | 143 | 143 | 17 | 3 | 137 | 17 | 3 | 137 | 17 | 3 |
9 | 437 | 437 | 421 | 421 | 421 | 421 | 421 | 421 | 382 | 382 | 1 | 4 | 382 | 1 | 5 | 382 | 1 | 4 |
OUT | 3079 | 3079 | 2938 | 2938 | 2938 | 2938 | 2938 | 2938 | 2732 | 2732 | 35 | 2593 | 36 | 2593 | 35 | |||
10 | 606 | 606 | 532 | 532 | 532 | 532 | 532 | 532 | 498 | 498 | 10 | 5 | 462 | 10 | 5 | 462 | 10 | 5 |
11 | 442 | 442 | 395 | 395 | 395 | 395 | 395 | 395 | 317 | 317 | 4 | 4 | 318 | 4 | 4 | 318 | 4 | 4 |
12 | 391 | 391 | 365 | 365 | 365 | 365 | 365 | 365 | 323 | 323 | 14 | 4 | 278 | 14 | 4 | 278 | 14 | 4 |
13 | 211 | 211 | 186 | 186 | 186 | 186 | 186 | 186 | 158 | 158 | 16 | 3 | 158 | 16 | 3 | 158 | 16 | 3 |
14 | 421 | 421 | 411 | 411 | 411 | 411 | 411 | 411 | 364 | 364 | 8 | 4 | 360 | 8 | 4 | 360 | 8 | 4 |
15 | 152 | 152 | 151 | 151 | 151 | 151 | 151 | 151 | 132 | 132 | 18 | 3 | 128 | 18 | 3 | 128 | 18 | 3 |
16 | 446 | 446 | 408 | 408 | 408 | 408 | 408 | 408 | 373 | 373 | 2 | 4 | 371 | 2 | 4 | 371 | 2 | 4 |
17 | 439 | 439 | 414 | 414 | 414 | 414 | 414 | 414 | 346 | 346 | 12 | 4 | 342 | 12 | 4 | 342 | 12 | 4 |
18 | 419 | 419 | 410 | 410 | 410 | 410 | 410 | 410 | 379 | 379 | 6 | 4 | 375 | 6 | 4 | 375 | 6 | 4 |
IN | 3527 | 3527 | 3272 | 3272 | 3272 | 3272 | 3272 | 3272 | 2890 | 2890 | 35 | 2792 | 35 | 2792 | 35 | |||
Total | 6606 | 6606 | 6210 | 6210 | 6210 | 6210 | 6210 | 6210 | 5622 | 5622 | 70 | 5385 | 71 | 5385 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!