Playing Apple Greens Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Apple Greens Golf Club
Designer / Architect: John Magaletta
Type by: Parkland
Opened: 1996
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72 | 137 | 6576 | |
White | 70.1 | 132 | 6080 | |
Gold | 66.3 | 122 | 5363 | |
Gold (L) | 71.2 | 113 | 5363 | |
Red (L) | 68.2 | 107 | 4937 |
Full Scorecard
Hole | Blue | White | Gold | SI | Par | Gold (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 401 | 340 | 310 | 11 | 4 | 310 | 295 | 9 | 4 |
2 | 360 | 350 | 315 | 9 | 4 | 315 | 305 | 7 | 4 |
3 | 185 | 166 | 126 | 15 | 3 | 126 | 108 | 17 | 3 |
4 | 610 | 540 | 490 | 1 | 5 | 490 | 465 | 1 | 5 |
5 | 156 | 138 | 122 | 17 | 3 | 122 | 101 | 15 | 3 |
6 | 538 | 511 | 474 | 5 | 5 | 474 | 436 | 3 | 5 |
7 | 350 | 328 | 291 | 13 | 4 | 291 | 257 | 11 | 4 |
8 | 364 | 358 | 330 | 7 | 4 | 330 | 315 | 5 | 4 |
9 | 445 | 405 | 315 | 3 | 4 | 315 | 302 | 13 | 4 |
OUT | 3409 | 3136 | 2773 | 36 | 2773 | 2584 | 36 | ||
10 | 310 | 283 | 257 | 14 | 4 | 257 | 236 | 12 | 4 |
11 | 201 | 180 | 160 | 18 | 3 | 160 | 133 | 16 | 3 |
12 | 341 | 331 | 298 | 10 | 4 | 298 | 284 | 10 | 4 |
13 | 361 | 344 | 308 | 16 | 4 | 308 | 264 | 4 | 4 |
14 | 411 | 365 | 283 | 4 | 4 | 283 | 259 | 14 | 4 |
15 | 452 | 402 | 365 | 2 | 4 | 365 | 342 | 2 | 4 |
16 | 510 | 490 | 457 | 8 | 5 | 457 | 421 | 6 | 5 |
17 | 226 | 206 | 177 | 6 | 3 | 177 | 155 | 8 | 3 |
18 | 355 | 343 | 285 | 12 | 4 | 285 | 259 | 18 | 4 |
IN | 3167 | 2944 | 2590 | 35 | 2590 | 2353 | 35 | ||
Total | 6576 | 6080 | 5363 | 71 | 5363 | 4937 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!