Playing Apple Mountain Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Apple Mountain Golf Course
Apple Mountain
Designer / Architect: Andrew Kiszonak
Type by: Parkland
Opened: 1973
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 71.1 | 119 | 6650 | |
| White | 68.7 | 117 | 6156 | |
| White (L) | 74.9 | 131 | 6156 | |
| Red | 65.3 | 114 | 5213 | |
| Red (L) | 68.1 | 115 | 5213 |
Full Scorecard
| Hole | Blue | White | White (L) | Red | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 284 | 262 | 262 | 232 | 232 | 17 | 4 |
| 2 | 381 | 365 | 365 | 321 | 321 | 1 | 4 |
| 3 | 560 | 501 | 501 | 453 | 453 | 3 | 5 |
| 4 | 170 | 120 | 120 | 109 | 109 | 13 | 3 |
| 5 | 394 | 364 | 364 | 262 | 262 | 5 | 4 |
| 6 | 379 | 362 | 362 | 273 | 273 | 9 | 4 |
| 7 | 401 | 372 | 372 | 265 | 265 | 15 | 4 |
| 8 | 397 | 379 | 379 | 371 | 371 | 7 | 4 |
| 9 | 205 | 260 | 260 | 122 | 122 | 11 | 3 |
| OUT | 3171 | 2985 | 2985 | 2408 | 2408 | 35 | |
| 10 | 201 | 130 | 130 | 111 | 111 | 18 | 3 |
| 11 | 376 | 356 | 356 | 332 | 332 | 10 | 4 |
| 12 | 373 | 351 | 351 | 312 | 312 | 8 | 4 |
| 13 | 568 | 541 | 541 | 457 | 457 | 12 | 5 |
| 14 | 339 | 327 | 327 | 294 | 294 | 4 | 4 |
| 15 | 261 | 182 | 182 | 159 | 159 | 16 | 3 |
| 16 | 419 | 372 | 372 | 331 | 331 | 2 | 4 |
| 17 | 642 | 632 | 632 | 559 | 559 | 6 | 5 |
| 18 | 300 | 280 | 280 | 250 | 250 | 14 | 3 |
| IN | 3479 | 3171 | 3171 | 2805 | 2805 | 35 | |
| Total | 6650 | 6156 | 6156 | 5213 | 5213 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!