Playing Arabella Country Estate soon?
Experience it like the pros, try our realtime leaderboards free today.
Arabella Country Estate
Arabella
Designer / Architect: Peter Matkovich
Type by: Parkland
Opened: 1999
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | - | - | 6381 | |
White | - | - | 6693 | |
Men | 72 | - | 5373 | |
Women | - | - | 5107 |
Full Scorecard
Hole | Gold | White | SI | Par | Men | SI | Par | Women | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | 356 | 1 | 4 | 303 | 9 | 4 | 293 | 5 | 4 |
2 | 468 | 497 | 3 | 5 | 397 | 15 | 5 | 381 | 13 | 5 |
3 | 451 | 474 | 5 | 4 | 357 | 1 | 4 | 353 | 1 | 4 |
4 | 410 | 443 | 7 | 4 | 321 | 5 | 4 | 319 | 7 | 4 |
5 | 161 | 165 | 9 | 3 | 134 | 17 | 3 | 129 | 15 | 3 |
6 | 399 | 385 | 11 | 4 | 316 | 3 | 4 | 311 | 9 | 4 |
7 | 197 | 201 | 13 | 3 | 158 | 11 | 3 | 120 | 11 | 3 |
8 | 507 | 548 | 15 | 5 | 454 | 7 | 5 | 444 | 3 | 5 |
9 | 297 | 304 | 17 | 4 | 240 | 13 | 4 | 208 | 17 | 4 |
OUT | 3232 | 3373 | 36 | 2680 | 36 | 2558 | 36 | |||
10 | 361 | 382 | 2 | 4 | 286 | 4 | 4 | 282 | 6 | 4 |
11 | 374 | 402 | 4 | 4 | 336 | 6 | 4 | 302 | 8 | 4 |
12 | 340 | 359 | 6 | 4 | 302 | 10 | 4 | 280 | 10 | 4 |
13 | 506 | 523 | 8 | 5 | 411 | 14 | 5 | 417 | 14 | 5 |
14 | 181 | 191 | 10 | 3 | 159 | 18 | 3 | 130 | 18 | 3 |
15 | 389 | 412 | 12 | 4 | 346 | 2 | 4 | 339 | 2 | 4 |
16 | 308 | 333 | 14 | 4 | 275 | 16 | 4 | 253 | 16 | 4 |
17 | 175 | 182 | 16 | 3 | 146 | 12 | 3 | 142 | 12 | 3 |
18 | 515 | 536 | 18 | 5 | 432 | 8 | 5 | 404 | 4 | 5 |
IN | 3149 | 3320 | 36 | 2693 | 36 | 2549 | 36 | |||
Total | 6381 | 6693 | 72 | 5373 | 72 | 5107 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!