Playing Army Defence Services Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Army Defence Services Golf Club
Aepta
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champion - Front | 33 | - | 3238 | |
Men - Front | - | - | 3238 | |
Champion - Back | 33 | - | 3166 | |
Men - Back | - | - | 3165 |
Full Scorecard
Hole | Champion - Front | Men - Front | SI | Par | Champion - Back | Men - Back | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 407 | 407 | 3 | 4 | 424 | 423 | 4 | 4 |
2 | 395 | 395 | 5 | 4 | 385 | 385 | 12 | 4 |
3 | 168 | 168 | 17 | 3 | 140 | 140 | 16 | 3 |
4 | 522 | 522 | 13 | 5 | 540 | 540 | 8 | 5 |
5 | 222 | 222 | 9 | 3 | 135 | 135 | 18 | 3 |
6 | 211 | 211 | 15 | 3 | 195 | 195 | 14 | 3 |
7 | 538 | 538 | 11 | 5 | 512 | 512 | 6 | 5 |
8 | 345 | 345 | 7 | 4 | 370 | 370 | 10 | 4 |
9 | 430 | 430 | 1 | 4 | 465 | 465 | 2 | 4 |
OUT | 3238 | 3238 | 35 | 3166 | 3165 | 35 | ||
Total | 3238 | 3238 | 35 | 3166 | 3165 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!