Playing Arrowhead Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Arrowhead Country Club
3433 Parkside Drive
San Bernardino
California, United States of America
+1 (909) 882-1735
office@arrowheadcc.orgArrowhead
Designer / Architect: William P. Bell
Type by: Parkland
Opened: 1944
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.8 | 127 | 6589 | |
White | 69.6 | 117 | 6252 | |
Ladies (L) | 74.1 | 130 | 5782 |
Full Scorecard
Hole | Blue | White | Ladies (L) | SI | Par |
---|---|---|---|---|---|
1 | 390 | 374 | 364 | 7 | 4 |
2 | 404 | 372 | 345 | 11 | 4 |
3 | 486 | 467 | 452 | 17 | 5 |
4 | 197 | 167 | 141 | 13 | 3 |
5 | 353 | 346 | 333 | 15 | 4 |
6 | 560 | 551 | 472 | 1 | 5 |
7 | 513 | 493 | 438 | 9 | 5 |
8 | 210 | 198 | 178 | 3 | 3 |
9 | 404 | 388 | 373 | 5 | 4 |
OUT | 3517 | 3356 | 3096 | 37 | |
10 | 194 | 176 | 162 | 14 | 3 |
11 | 505 | 483 | 462 | 12 | 5 |
12 | 212 | 196 | 171 | 6 | 3 |
13 | 488 | 471 | 425 | 18 | 5 |
14 | 336 | 323 | 288 | 4 | 4 |
15 | 171 | 138 | 114 | 16 | 3 |
16 | 419 | 400 | 375 | 2 | 4 |
17 | 366 | 348 | 322 | 8 | 4 |
18 | 381 | 361 | 367 | 10 | 4 |
IN | 3072 | 2896 | 2686 | 35 | |
Total | 6589 | 6252 | 5782 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!