Playing Artitaya Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Artitaya Country Club
Artitaya
Designer / Architect: Jack Tuthill
Type by: Tropical
Opened: 1994
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | - | - | 7054 | |
| White | - | - | 6563 | |
| Yellow | - | - | 6157 | |
| Red | - | - | 5575 | |
| Green | - | - | 5173 |
Full Scorecard
| Hole | Blue | White | Yellow | Red | Green | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 440 | 411 | 386 | 357 | 329 | 1 | 4 |
| 2 | 409 | 390 | 353 | 328 | 303 | 3 | 4 |
| 3 | 203 | 178 | 163 | 132 | 102 | 5 | 3 |
| 4 | 537 | 512 | 491 | 434 | 410 | 7 | 5 |
| 5 | 378 | 351 | 330 | 304 | 281 | 9 | 4 |
| 6 | 211 | 185 | 161 | 141 | 130 | 11 | 3 |
| 7 | 363 | 335 | 313 | 294 | 268 | 13 | 4 |
| 8 | 562 | 537 | 511 | 455 | 432 | 15 | 5 |
| 9 | 371 | 345 | 324 | 302 | 278 | 17 | 4 |
| OUT | 3474 | 3244 | 3032 | 2747 | 2533 | 36 | |
| 10 | 426 | 389 | 369 | 332 | 315 | 2 | 4 |
| 11 | 421 | 402 | 368 | 342 | 324 | 4 | 4 |
| 12 | 536 | 509 | 482 | 432 | 406 | 6 | 5 |
| 13 | 171 | 150 | 138 | 117 | 106 | 8 | 3 |
| 14 | 386 | 356 | 339 | 315 | 290 | 10 | 4 |
| 15 | 410 | 382 | 357 | 332 | 306 | 12 | 4 |
| 16 | 213 | 190 | 167 | 147 | 131 | 14 | 3 |
| 17 | 583 | 535 | 520 | 456 | 432 | 16 | 5 |
| 18 | 434 | 406 | 385 | 355 | 330 | 18 | 4 |
| IN | 3580 | 3319 | 3125 | 2828 | 2640 | 36 | |
| Total | 7054 | 6563 | 6157 | 5575 | 5173 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!