Asolo Golf Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champion | - | - | 3146 | |
Uomini | - | - | 2960 | |
Champion (L) | - | - | 2750 | |
Donne | - | - | 2565 |
Full Scorecard
Hole | Champion | Uomini | Champion (L) | Donne | SI | Par |
---|---|---|---|---|---|---|
1 | 362 | 338 | 326 | 304 | 7 | 4 |
2 | 336 | 317 | 300 | 283 | 17 | 4 |
3 | 363 | 338 | 320 | 293 | 3 | 4 |
4 | 149 | 135 | 119 | 104 | 15 | 3 |
5 | 525 | 504 | 441 | 408 | 5 | 5 |
6 | 397 | 381 | 348 | 324 | 1 | 4 |
7 | 170 | 163 | 160 | 151 | 9 | 3 |
8 | 354 | 331 | 312 | 297 | 11 | 4 |
9 | 490 | 453 | 424 | 401 | 13 | 5 |
OUT | 3146 | 2960 | 2750 | 2565 | 36 | |
Total | 3146 | 2960 | 2750 | 2565 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!