Playing Avalon Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Avalon Golf Club
1510 Route 9
Cape May Court House
New Jersey, United States of America
+1 (609) 465-4389
proshop@avalongolfclub.netAvalon
Designer / Architect: Bob Hendricks
Type by: Parkland
Opened: 1971
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 69.6 | 119 | 6272 | |
White | 67.2 | 115 | 5868 | |
White (L) | 73.4 | 125 | 5868 | |
Gold | 62.4 | 106 | 5249 | |
Gold (L) | 68.4 | 116 | 5249 | |
Red (L) | 67.2 | 112 | 4931 |
Full Scorecard
Hole | Blue | SI | Par | White | SI | Par | White (L) | SI | Par | Gold | SI | Par | Gold (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 392 | 7 | 4 | 372 | 7 | 4 | 372 | 9 | 4 | 352 | 7 | 4 | 352 | 265 | 9 | 4 |
2 | 338 | 17 | 4 | 302 | 13 | 4 | 302 | 13 | 4 | 285 | 13 | 4 | 285 | 279 | 13 | 4 |
3 | 177 | 11 | 3 | 161 | 11 | 3 | 161 | 17 | 3 | 151 | 11 | 3 | 151 | 146 | 17 | 3 |
4 | 540 | 5 | 5 | 529 | 1 | 5 | 529 | 3 | 5 | 424 | 1 | 5 | 424 | 404 | 3 | 5 |
5 | 154 | 15 | 3 | 132 | 17 | 3 | 132 | 15 | 3 | 100 | 17 | 3 | 100 | 96 | 15 | 3 |
6 | 408 | 3 | 4 | 393 | 3 | 4 | 393 | 1 | 4 | 328 | 3 | 4 | 328 | 318 | 1 | 4 |
7 | 521 | 1 | 5 | 497 | 5 | 5 | 497 | 11 | 5 | 440 | 5 | 5 | 440 | 420 | 11 | 5 |
8 | 368 | 13 | 4 | 348 | 9 | 4 | 348 | 5 | 4 | 338 | 9 | 4 | 338 | 328 | 5 | 4 |
9 | 355 | 9 | 4 | 305 | 15 | 4 | 305 | 7 | 4 | 300 | 15 | 4 | 300 | 287 | 7 | 4 |
OUT | 3253 | 36 | 3039 | 36 | 3039 | 36 | 2718 | 36 | 2718 | 2543 | 36 | |||||
10 | 351 | 14 | 4 | 319 | 14 | 4 | 319 | 4 | 4 | 311 | 14 | 4 | 311 | 301 | 4 | 4 |
11 | 163 | 16 | 3 | 140 | 18 | 3 | 140 | 16 | 3 | 135 | 18 | 3 | 135 | 128 | 16 | 3 |
12 | 478 | 12 | 5 | 465 | 12 | 5 | 465 | 6 | 5 | 391 | 12 | 5 | 391 | 381 | 6 | 5 |
13 | 350 | 10 | 4 | 339 | 8 | 4 | 339 | 2 | 4 | 335 | 8 | 4 | 335 | 328 | 2 | 4 |
14 | 528 | 4 | 5 | 473 | 4 | 5 | 473 | 10 | 5 | 375 | 4 | 5 | 375 | 369 | 10 | 5 |
15 | 145 | 18 | 3 | 133 | 16 | 3 | 133 | 18 | 3 | 121 | 16 | 3 | 121 | 111 | 18 | 3 |
16 | 418 | 2 | 4 | 404 | 2 | 4 | 404 | 8 | 5 | 395 | 2 | 4 | 395 | 390 | 8 | 5 |
17 | 166 | 6 | 3 | 151 | 10 | 3 | 151 | 14 | 3 | 88 | 10 | 3 | 88 | 86 | 14 | 3 |
18 | 420 | 8 | 4 | 405 | 6 | 4 | 405 | 12 | 4 | 380 | 6 | 4 | 380 | 294 | 12 | 4 |
IN | 3019 | 35 | 2829 | 35 | 2829 | 36 | 2531 | 35 | 2531 | 2388 | 36 | |||||
Total | 6272 | 71 | 5868 | 71 | 5868 | 72 | 5249 | 71 | 5249 | 4931 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!