Playing Avesta Golfklubb soon?
Experience it like the pros, try our realtime leaderboards free today.

Avesta Golfklubb
Avesta
Designer / Architect: Sune Linde
Type by: Parkland
Opened: 1963
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Vit | - | - | 5985 | |
| Blå | - | - | 5670 | |
| Gul | - | - | 5010 | |
| Röd | - | - | 4880 |
Full Scorecard
| Hole | Vit | Blå | Gul | Röd | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 365 | 310 | 290 | 280 | 15 | 4 |
| 2 | 510 | 465 | 390 | 390 | 11 | 5 |
| 3 | 175 | 170 | 125 | 125 | 9 | 3 |
| 4 | 365 | 360 | 270 | 270 | 1 | 4 |
| 5 | 360 | 325 | 250 | 250 | 3 | 4 |
| 6 | 365 | 345 | 290 | 290 | 5 | 4 |
| 7 | 495 | 475 | 390 | 390 | 13 | 5 |
| 8 | 170 | 170 | 150 | 150 | 7 | 3 |
| 9 | 275 | 275 | 275 | 265 | 17 | 4 |
| OUT | 3080 | 2895 | 2430 | 2410 | 36 | |
| 10 | 370 | 320 | 310 | 285 | 6 | 4 |
| 11 | 345 | 340 | 295 | 295 | 4 | 4 |
| 12 | 140 | 130 | 130 | 120 | 14 | 3 |
| 13 | 290 | 280 | 270 | 255 | 10 | 4 |
| 14 | 500 | 465 | 450 | 410 | 8 | 5 |
| 15 | 310 | 300 | 290 | 275 | 12 | 4 |
| 16 | 455 | 455 | 400 | 395 | 16 | 5 |
| 17 | 150 | 140 | 130 | 130 | 18 | 3 |
| 18 | 345 | 345 | 305 | 305 | 2 | 4 |
| IN | 2905 | 2775 | 2580 | 2470 | 36 | |
| Total | 5985 | 5670 | 5010 | 4880 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!