
Bærum Golfklubb
Bærum
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | - | - | 5580 | |
Yellow | - | - | 5374 | |
Blue | - | - | 4785 | |
Red | - | - | 4498 |
Full Scorecard
Hole | White | Yellow | Blue | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 424 | 408 | 401 | 338 | 13 | 5 |
2 | 164 | 153 | 149 | 132 | 15 | 3 |
3 | 384 | 370 | 336 | 312 | 9 | 4 |
4 | 315 | 305 | 242 | 239 | 11 | 4 |
5 | 433 | 423 | 373 | 370 | 1 | 5 |
6 | 328 | 320 | 314 | 290 | 5 | 4 |
7 | 138 | 134 | 130 | 112 | 17 | 3 |
8 | 297 | 288 | 233 | 230 | 7 | 4 |
9 | 504 | 491 | 422 | 418 | 3 | 5 |
OUT | 2987 | 2892 | 2600 | 2441 | 37 | |
10 | 121 | 115 | 110 | 100 | 18 | 3 |
11 | 299 | 289 | 283 | 274 | 10 | 4 |
12 | 475 | 464 | 368 | 364 | 2 | 5 |
13 | 138 | 128 | 123 | 109 | 16 | 3 |
14 | 369 | 357 | 352 | 298 | 8 | 4 |
15 | 386 | 370 | 271 | 267 | 4 | 4 |
16 | 176 | 150 | 136 | 123 | 12 | 3 |
17 | 360 | 349 | 287 | 284 | 6 | 4 |
18 | 269 | 260 | 255 | 238 | 14 | 4 |
IN | 2593 | 2482 | 2185 | 2057 | 34 | |
Total | 5580 | 5374 | 4785 | 4498 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!