Playing Badger Creek Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.
Badger Creek Golf Course
11501 Meggars Road
New Holstein
Wisconsin, United States of America
+1 (920) 898-5760
badgercreek@excite.comBadger Creek
Designer / Architect: Mattingly Kuehn Golf Design
Type by: Parkland
Opened: 1995
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.8 | 121 | 6804 | |
White | 70.6 | 118 | 6392 | |
Gold | - | - | 5536 | |
Red | 71.8 | 117 | 5065 |
Full Scorecard
Hole | Blue | White | Gold | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 427 | 408 | 365 | 327 | 1 | 4 |
2 | 385 | 365 | 300 | 268 | 3 | 4 |
3 | 571 | 529 | 439 | 409 | 5 | 5 |
4 | 180 | 169 | 135 | 133 | 7 | 3 |
5 | 403 | 387 | 327 | 283 | 9 | 4 |
6 | 377 | 360 | 309 | 279 | 11 | 4 |
7 | 578 | 527 | 455 | 441 | 13 | 5 |
8 | 191 | 165 | 150 | 136 | 15 | 3 |
9 | 441 | 415 | 355 | 306 | 17 | 4 |
OUT | 3553 | 3325 | 2835 | 2582 | 36 | |
10 | 526 | 519 | 455 | 415 | 2 | 5 |
11 | 444 | 399 | 368 | 339 | 4 | 4 |
12 | 198 | 188 | 131 | 125 | 6 | 3 |
13 | 484 | 480 | 453 | 392 | 8 | 5 |
14 | 100 | 90 | 84 | 84 | 10 | 3 |
15 | 314 | 280 | 239 | 239 | 12 | 4 |
16 | 413 | 377 | 322 | 282 | 14 | 4 |
17 | 378 | 359 | 328 | 326 | 16 | 4 |
18 | 394 | 375 | 321 | 281 | 18 | 4 |
IN | 3251 | 3067 | 2701 | 2483 | 36 | |
Total | 6804 | 6392 | 5536 | 5065 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!