Playing Ballards Gore Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Ballards Gore Golf Club
Ballards Gore
Designer / Architect: David & Jeffrey
Type by: Parkland
Opened: 1980
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 72.2 | 129 | 6880 | |
Yellow | - | - | 6613 | |
Blue | 73.5 | 124 | 6246 | |
Red | 33 | - | 5788 |
Full Scorecard
Hole | White | Yellow | Blue | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 167 | 140 | 154 | 17 | 3 | 129 | 17 | 3 |
2 | 346 | 338 | 336 | 1 | 4 | 242 | 9 | 4 |
3 | 436 | 429 | 410 | 3 | 4 | 372 | 1 | 4 |
4 | 389 | 383 | 349 | 11 | 4 | 308 | 11 | 4 |
5 | 395 | 386 | 342 | 9 | 4 | 324 | 7 | 4 |
6 | 565 | 557 | 523 | 5 | 5 | 452 | 3 | 5 |
7 | 515 | 509 | 467 | 15 | 5 | 419 | 13 | 5 |
8 | 329 | 302 | 312 | 7 | 4 | 279 | 5 | 4 |
9 | 266 | 259 | 247 | 13 | 4 | 249 | 15 | 4 |
OUT | 3408 | 3303 | 3140 | 37 | 2774 | 37 | ||
10 | 421 | 413 | 415 | 2 | 4 | 335 | 6 | 4 |
11 | 417 | 409 | 373 | 6 | 4 | 392 | 2 | 4 |
12 | 187 | 182 | 173 | 18 | 3 | 167 | 18 | 3 |
13 | 512 | 504 | 486 | 14 | 5 | 481 | 4 | 5 |
14 | 150 | 142 | 118 | 12 | 3 | 115 | 14 | 3 |
15 | 364 | 358 | 321 | 16 | 4 | 337 | 12 | 4 |
16 | 469 | 417 | 403 | 4 | 4 | 396 | 16 | 5 |
17 | 564 | 506 | 475 | 10 | 5 | 437 | 8 | 5 |
18 | 388 | 379 | 342 | 8 | 4 | 354 | 10 | 4 |
IN | 3472 | 3310 | 3106 | 36 | 3014 | 37 | ||
Total | 6880 | 6613 | 6246 | 73 | 5788 | 74 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!