Playing Bangpoo Golf & Sport Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Bangpoo Golf & Sport Club
Bangpoo
Designer / Architect: Mr.Arnold Palmer
Type by: Tropical
Opened: 1991
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | - | - | 7048 | |
| Yellow | - | - | 6480 | |
| White | - | - | 6020 | |
| Red | - | - | 5331 |
Full Scorecard
| Hole | Blue | Yellow | White | Red | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 378 | 351 | 320 | 275 | 14 | 4 |
| 2 | 412 | 377 | 349 | 320 | 11 | 4 |
| 3 | 573 | 539 | 516 | 471 | 5 | 5 |
| 4 | 189 | 176 | 145 | 113 | 16 | 3 |
| 5 | 432 | 417 | 391 | 327 | 2 | 4 |
| 6 | 373 | 338 | 317 | 295 | 12 | 4 |
| 7 | 555 | 521 | 503 | 448 | 3 | 5 |
| 8 | 188 | 162 | 140 | 124 | 17 | 3 |
| 9 | 418 | 370 | 355 | 318 | 7 | 4 |
| OUT | 3518 | 3251 | 3036 | 2691 | 36 | |
| 10 | 393 | 374 | 347 | 298 | 15 | 4 |
| 11 | 213 | 190 | 180 | 159 | 8 | 3 |
| 12 | 429 | 391 | 364 | 300 | 4 | 4 |
| 13 | 561 | 500 | 464 | 426 | 6 | 5 |
| 14 | 382 | 349 | 319 | 290 | 13 | 4 |
| 15 | 400 | 362 | 339 | 301 | 9 | 4 |
| 16 | 178 | 165 | 148 | 125 | 18 | 3 |
| 17 | 451 | 417 | 387 | 340 | 1 | 4 |
| 18 | 523 | 481 | 436 | 401 | 10 | 5 |
| IN | 3530 | 3229 | 2984 | 2640 | 36 | |
| Total | 7048 | 6480 | 6020 | 5331 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!