Playing Banshu Toyo Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Banshu Toyo Golf Club
Banshu Toyo
Designer / Architect: Osamu Ueda
Type by: Mountain
Opened: 1973
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 71.9 | - | 6705 | |
Regular | - | - | 6440 | |
Front | - | - | 6100 | |
Ladies | - | - | 5605 |
Full Scorecard
Hole | Back | Regular | Front | Ladies | SI | Par |
---|---|---|---|---|---|---|
1 | 421 | 400 | 379 | 325 | 1 | 4 |
2 | 345 | 331 | 314 | 310 | 3 | 4 |
3 | 522 | 509 | 487 | 455 | 5 | 5 |
4 | 321 | 310 | 296 | 296 | 7 | 4 |
5 | 203 | 187 | 170 | 110 | 9 | 3 |
6 | 561 | 543 | 515 | 476 | 11 | 5 |
7 | 165 | 160 | 152 | 147 | 13 | 3 |
8 | 363 | 341 | 320 | 287 | 15 | 4 |
9 | 433 | 425 | 412 | 397 | 17 | 4 |
OUT | 3334 | 3206 | 3045 | 2803 | 36 | |
10 | 543 | 533 | 518 | 475 | 2 | 5 |
11 | 395 | 378 | 358 | 342 | 4 | 4 |
12 | 209 | 187 | 165 | 143 | 6 | 3 |
13 | 327 | 314 | 288 | 283 | 8 | 4 |
14 | 522 | 512 | 495 | 477 | 10 | 5 |
15 | 435 | 414 | 383 | 363 | 12 | 4 |
16 | 347 | 341 | 328 | 307 | 14 | 4 |
17 | 195 | 165 | 135 | 135 | 16 | 3 |
18 | 398 | 390 | 385 | 277 | 18 | 4 |
IN | 3371 | 3234 | 3055 | 2802 | 36 | |
Total | 6705 | 6440 | 6100 | 5605 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!