Playing Barnes Brook Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Barnes Brook Golf Course
1886 Main Road
West Enfield
Maine, United States of America
+1 (207) 732-3006
info@barnesbrookgolfcourse.comGreen Valley
Designer / Architect:
Type by: Parkland
Opened: 1965
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 34.1 | 115 | 2935 | |
White | 32.6 | 109 | 2786 | |
Red (L) | 32.5 | 105 | 2424 |
Full Scorecard
Hole | Blue | White | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|
1 | 497 | 490 | 9 | 5 | 431 | 9 | 5 |
2 | 185 | 172 | 6 | 3 | 171 | 6 | 3 |
3 | 291 | 288 | 7 | 4 | 279 | 7 | 4 |
4 | 242 | 238 | 8 | 4 | 197 | 8 | 4 |
5 | 363 | 355 | 1 | 4 | 297 | 1 | 4 |
6 | 450 | 367 | 2 | 5 | 230 | 2 | 4 |
7 | 159 | 156 | 3 | 3 | 147 | 3 | 3 |
8 | 366 | 356 | 4 | 4 | 323 | 4 | 4 |
9 | 382 | 364 | 5 | 4 | 349 | 5 | 4 |
OUT | 2935 | 2786 | 36 | 2424 | 35 | ||
Total | 2935 | 2786 | 36 | 2424 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!