Playing Bearspaw Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Bearspaw Country Club
Bearspaw
Designer / Architect: Bill Newis, Graham Cooke, Wayne Carleton
Type by: Parkland
Opened: 1984
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black/Blue | 72.2 | 138 | 6750 | |
| Blue | 71.6 | 136 | 6639 | |
| Blue/White | 70.6 | 134 | 6424 | |
| White | 70 | 128 | 6240 | |
| White/Gold | 68.9 | 122 | 6018 | |
| Gold | 67.7 | 118 | 5799 | |
| Gold/Red | 66 | 114 | 5425 | |
| Red | 64.7 | 111 | 5114 | |
| Blue (L) | 78.7 | 148 | 6639 | |
| Blue/White (L) | 77.5 | 145 | 6424 | |
| White (L) | 76.5 | 143 | 6240 | |
| White/Gold (L) | 74.9 | 141 | 6018 | |
| Gold (L) | 74.1 | 137 | 5799 | |
| Gold/Red (L) | 72.1 | 134 | 5425 | |
| Red (L) | 69.8 | 130 | 5114 |
Full Scorecard
| Hole | Black/Blue | Blue | Blue/White | White | White/Gold | Gold | Gold/Red | Red | SI | Par | Blue (L) | Blue/White (L) | White (L) | White/Gold (L) | Gold (L) | Gold/Red (L) | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 314 | 314 | 314 | 299 | 299 | 282 | 282 | 282 | 11 | 4 | 314 | 314 | 299 | 299 | 282 | 282 | 282 | 15 | 4 |
| 2 | 196 | 196 | 196 | 184 | 182 | 182 | 157 | 157 | 15 | 3 | 196 | 196 | 184 | 182 | 182 | 157 | 157 | 17 | 3 |
| 3 | 450 | 450 | 436 | 436 | 421 | 421 | 421 | 353 | 1 | 4 | 450 | 436 | 436 | 421 | 421 | 421 | 353 | 3 | 4 |
| 4 | 355 | 355 | 355 | 336 | 336 | 311 | 278 | 278 | 7 | 4 | 355 | 355 | 336 | 336 | 311 | 278 | 278 | 7 | 4 |
| 5 | 189 | 151 | 129 | 129 | 129 | 107 | 107 | 84 | 17 | 3 | 151 | 129 | 129 | 129 | 107 | 107 | 84 | 11 | 3 |
| 6 | 396 | 396 | 379 | 379 | 379 | 365 | 314 | 314 | 5 | 4 | 396 | 379 | 379 | 379 | 365 | 314 | 314 | 5 | 4 |
| 7 | 521 | 521 | 521 | 501 | 454 | 454 | 454 | 403 | 3 | 5 | 521 | 521 | 501 | 454 | 454 | 454 | 403 | 1 | 5 |
| 8 | 512 | 512 | 512 | 499 | 473 | 473 | 415 | 415 | 9 | 5 | 512 | 512 | 499 | 473 | 473 | 415 | 415 | 9 | 5 |
| 9 | 402 | 402 | 402 | 383 | 383 | 359 | 359 | 327 | 13 | 4 | 402 | 402 | 383 | 383 | 359 | 359 | 327 | 13 | 4 |
| OUT | 3335 | 3297 | 3244 | 3146 | 3056 | 2954 | 2787 | 2613 | 36 | 3297 | 3244 | 3146 | 3056 | 2954 | 2787 | 2613 | 36 | ||
| 10 | 360 | 360 | 360 | 350 | 331 | 331 | 310 | 310 | 6 | 4 | 360 | 360 | 350 | 331 | 331 | 310 | 310 | 4 | 4 |
| 11 | 415 | 415 | 415 | 406 | 335 | 335 | 335 | 327 | 2 | 4 | 415 | 415 | 406 | 335 | 335 | 335 | 327 | 12 | 4 |
| 12 | 233 | 233 | 210 | 210 | 183 | 183 | 129 | 129 | 16 | 3 | 233 | 210 | 210 | 183 | 183 | 129 | 129 | 16 | 3 |
| 13 | 583 | 550 | 522 | 522 | 522 | 496 | 427 | 427 | 10 | 5 | 550 | 522 | 522 | 522 | 496 | 427 | 427 | 10 | 5 |
| 14 | 386 | 386 | 386 | 336 | 336 | 322 | 322 | 288 | 12 | 4 | 386 | 386 | 336 | 336 | 322 | 322 | 288 | 6 | 4 |
| 15 | 175 | 175 | 159 | 159 | 159 | 142 | 142 | 132 | 14 | 3 | 175 | 159 | 159 | 159 | 142 | 142 | 132 | 14 | 3 |
| 16 | 629 | 606 | 558 | 558 | 543 | 543 | 543 | 484 | 4 | 5 | 606 | 558 | 558 | 543 | 543 | 543 | 484 | 2 | 5 |
| 17 | 181 | 181 | 181 | 164 | 164 | 131 | 131 | 105 | 18 | 3 | 181 | 181 | 164 | 164 | 131 | 131 | 105 | 18 | 3 |
| 18 | 453 | 436 | 389 | 389 | 389 | 362 | 299 | 299 | 8 | 4 | 436 | 389 | 389 | 389 | 362 | 299 | 299 | 8 | 4 |
| IN | 3415 | 3342 | 3180 | 3094 | 2962 | 2845 | 2638 | 2501 | 35 | 3342 | 3180 | 3094 | 2962 | 2845 | 2638 | 2501 | 35 | ||
| Total | 6750 | 6639 | 6424 | 6240 | 6018 | 5799 | 5425 | 5114 | 71 | 6639 | 6424 | 6240 | 6018 | 5799 | 5425 | 5114 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!