Playing Bedrock Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Bedrock Golf Club
87 Barre Paxton Road
Rutland
Massachusetts, United States of America
+1 (508) 886-0202
Bedrockgc@aol.comBedrock
Designer / Architect: Bill Greene and Joe Carr
Type by: Parkland
Opened: 1992
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 36.5 | 111 | 3246 | |
Black | 35.5 | 109 | 3072 | |
Green | 34.1 | 107 | 2755 | |
Blue | 33.1 | 105 | 2617 | |
Red | 32 | 103 | 2275 |
Full Scorecard
Hole | White | Black | Green | Blue | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 348 | 336 | 320 | 310 | 265 | 3 | 4 |
2 | 474 | 454 | 390 | 389 | 372 | 6 | 5 |
3 | 432 | 415 | 389 | 367 | 311 | 1 | 4 |
4 | 187 | 169 | 139 | 121 | 77 | 7 | 3 |
5 | 361 | 346 | 305 | 291 | 252 | 2 | 4 |
6 | 491 | 461 | 439 | 424 | 384 | 8 | 5 |
7 | 172 | 148 | 135 | 117 | 87 | 5 | 3 |
8 | 359 | 336 | 298 | 278 | 232 | 4 | 4 |
9 | 422 | 407 | 340 | 320 | 295 | 9 | 4 |
OUT | 3246 | 3072 | 2755 | 2617 | 2275 | 36 | |
Total | 3246 | 3072 | 2755 | 2617 | 2275 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!