Playing Bellevue Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Bellevue Golf Club
320 Porter Street
Melrose
Massachusetts, United States of America
+1 (781) 665-9733
Jason@bellevuegolfclub.comDesigner / Architect:
Type by: Parkland
Opened: 1899
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 34.4 | 128 | 3000 | |
White | 34.6 | 126 | 3038 | |
Red | 36.2 | 123 | 2740 | |
Green | 35.4 | 118 | 2663 |
Full Scorecard
Hole | Blue | SI | Par | White | SI | Par | Red | SI | Par | Green | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 328 | 16 | 4 | 323 | 11 | 4 | 318 | 17 | 4 | 318 | 14 | 4 |
2 | 339 | 10 | 4 | 349 | 9 | 4 | 332 | 9 | 4 | 332 | 10 | 4 |
3 | 403 | 1 | 4 | 388 | 5 | 4 | 314 | 2 | 4 | 344 | 2 | 4 |
4 | 389 | 4 | 4 | 413 | 3 | 4 | 377 | 3 | 4 | 357 | 6 | 4 |
5 | 158 | 15 | 3 | 148 | 17 | 3 | 107 | 18 | 3 | 132 | 16 | 3 |
6 | 496 | 6 | 5 | 518 | 1 | 5 | 477 | 5 | 5 | 377 | 4 | 5 |
7 | 356 | 13 | 4 | 339 | 13 | 4 | 306 | 14 | 4 | 331 | 12 | 4 |
8 | 197 | 12 | 3 | 206 | 15 | 3 | 188 | 11 | 3 | 151 | 18 | 3 |
9 | 334 | 8 | 4 | 354 | 7 | 4 | 321 | 7 | 4 | 321 | 8 | 4 |
OUT | 3000 | 35 | 3038 | 35 | 2740 | 35 | 2663 | 35 | ||||
Total | 3000 | 35 | 3038 | 35 | 2740 | 35 | 2663 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!