Playing Bellwood Oaks Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Bellwood Oaks Golf Course
13239 210th Street East
Hastings
Minnesota, United States of America
+1 (651) 437-4141
dan@bellwoodoaksgolf.comBellwood Oaks
Designer / Architect:
Type by: Parkland
Opened: 1972
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 73.9 | 129 | 6791 | |
White | 72.5 | 127 | 6487 | |
Gold | 69.9 | 122 | 5916 | |
Red | 70.5 | 118 | 5100 |
Full Scorecard
Hole | Blue | White | Gold | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 387 | 369 | 353 | 8 | 4 | 282 | 8 | 4 |
2 | 503 | 482 | 462 | 16 | 5 | 372 | 16 | 5 |
3 | 403 | 379 | 362 | 4 | 4 | 298 | 4 | 4 |
4 | 160 | 146 | 135 | 10 | 3 | 130 | 10 | 3 |
5 | 380 | 372 | 292 | 6 | 4 | 242 | 18 | 4 |
6 | 182 | 171 | 150 | 12 | 3 | 101 | 12 | 3 |
7 | 301 | 290 | 262 | 18 | 4 | 245 | 14 | 4 |
8 | 434 | 409 | 382 | 2 | 4 | 312 | 2 | 4 |
9 | 500 | 480 | 460 | 14 | 5 | 386 | 6 | 5 |
OUT | 3250 | 3098 | 2858 | 36 | 2368 | 36 | ||
10 | 494 | 478 | 460 | 13 | 5 | 411 | 7 | 5 |
11 | 393 | 380 | 364 | 5 | 4 | 314 | 5 | 4 |
12 | 360 | 352 | 291 | 15 | 4 | 270 | 17 | 4 |
13 | 372 | 363 | 331 | 7 | 4 | 294 | 9 | 4 |
14 | 481 | 461 | 433 | 17 | 5 | 384 | 15 | 5 |
15 | 405 | 387 | 326 | 9 | 4 | 306 | 11 | 4 |
16 | 424 | 410 | 385 | 1 | 4 | 311 | 3 | 4 |
17 | 226 | 184 | 154 | 3 | 3 | 145 | 1 | 3 |
18 | 386 | 374 | 314 | 11 | 4 | 297 | 13 | 4 |
IN | 3541 | 3389 | 3058 | 37 | 2732 | 37 | ||
Total | 6791 | 6487 | 5916 | 73 | 5100 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!