Playing Belmont Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Belmont Country Club
8253 East Belmont Avenue
Fresno
California, United States of America
+1 (559) 251-5078
todd@bccemail.netBelmont
Designer / Architect: Bert Stamps/Neil Meagher
Type by: Parkland
Opened: 1956
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71 | 127 | 6511 | |
White | 69.8 | 125 | 6250 | |
Yellow | 68.3 | 121 | 5876 | |
Combo Yellow/Red | 71.8 | 125 | 5486 | |
Red | 69.2 | 120 | 5036 |
Full Scorecard
Hole | Blue | White | Yellow | Combo Yellow/Red | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 368 | 362 | 350 | 350 | 9 | 4 | 253 | 13 | 4 |
2 | 124 | 109 | 89 | 93 | 17 | 3 | 79 | 15 | 3 |
3 | 452 | 442 | 325 | 325 | 1 | 4 | 307 | 9 | 4 |
4 | 406 | 399 | 390 | 322 | 3 | 4 | 322 | 7 | 4 |
5 | 509 | 498 | 483 | 406 | 11 | 5 | 406 | 1 | 5 |
6 | 379 | 367 | 372 | 372 | 5 | 4 | 313 | 5 | 4 |
7 | 344 | 330 | 317 | 317 | 15 | 4 | 276 | 11 | 4 |
8 | 213 | 198 | 157 | 157 | 7 | 3 | 132 | 17 | 3 |
9 | 478 | 458 | 442 | 442 | 13 | 5 | 401 | 3 | 5 |
OUT | 3273 | 3163 | 2925 | 2784 | 36 | 2489 | 36 | ||
10 | 420 | 400 | 386 | 297 | 2 | 4 | 297 | 14 | 4 |
11 | 170 | 166 | 157 | 157 | 12 | 3 | 141 | 16 | 3 |
12 | 539 | 517 | 494 | 432 | 6 | 5 | 432 | 2 | 5 |
13 | 175 | 161 | 120 | 120 | 16 | 3 | 111 | 18 | 3 |
14 | 372 | 367 | 361 | 361 | 10 | 4 | 290 | 12 | 4 |
15 | 319 | 309 | 299 | 299 | 14 | 4 | 288 | 8 | 4 |
16 | 402 | 351 | 337 | 337 | 4 | 4 | 298 | 10 | 4 |
17 | 316 | 304 | 295 | 295 | 18 | 4 | 286 | 6 | 4 |
18 | 525 | 512 | 502 | 404 | 8 | 5 | 404 | 4 | 5 |
IN | 3238 | 3087 | 2951 | 2702 | 36 | 2547 | 36 | ||
Total | 6511 | 6250 | 5876 | 5486 | 72 | 5036 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!