Playing Bermuda Creek Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Bermuda Creek Golf Club
Designer / Architect:
Type by: Parkland
Opened: 1924
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 34.9 | 118 | 3159 | |
White | 34.4 | 117 | 3033 | |
Blue | 32 | 115 | 2840 | |
Red | 36 | 118 | 2315 |
Full Scorecard
Hole | Black | White | Blue | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 390 | 365 | 345 | 280 | 1 | 4 |
2 | 190 | 170 | 165 | 155 | 3 | 3 |
3 | 170 | 155 | 150 | 125 | 2 | 3 |
4 | 394 | 383 | 330 | 270 | 6 | 4 |
5 | 485 | 475 | 460 | 370 | 8 | 5 |
6 | 420 | 410 | 385 | 290 | 9 | 4 |
7 | 395 | 385 | 365 | 280 | 7 | 4 |
8 | 350 | 330 | 310 | 240 | 5 | 4 |
9 | 365 | 360 | 330 | 305 | 4 | 4 |
OUT | 3159 | 3033 | 2840 | 2315 | 35 | |
Total | 3159 | 3033 | 2840 | 2315 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!