Playing Bethlehem Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Bethlehem Country Club
1901 Main Street
Bethlehem
New Hampshire, United States of America
+1 (603) 869-5745
bccgolf@roadrunner.comBethlehem
Designer / Architect: Fred White
Type by: Parkland
Opened: 1898
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 67.8 | 111 | 5812 | |
White | 65.9 | 110 | 5477 | |
White (L) | 70.9 | 119 | 5477 | |
Yellow | 64.2 | 109 | 5085 | |
Green | 63.4 | 107 | 4858 | |
Green (L) | 67.2 | 111 | 4858 |
Full Scorecard
Hole | Blue | White | White (L) | Yellow | Green | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 428 | 380 | 380 | 380 | 310 | 310 | 5 | 4 |
2 | 323 | 319 | 319 | 319 | 294 | 294 | 11 | 4 |
3 | 233 | 193 | 193 | 193 | 155 | 155 | 7 | 3 |
4 | 274 | 264 | 264 | 264 | 262 | 262 | 17 | 4 |
5 | 412 | 402 | 402 | 326 | 326 | 326 | 1 | 4 |
6 | 405 | 389 | 389 | 310 | 310 | 310 | 3 | 4 |
7 | 175 | 157 | 157 | 157 | 145 | 145 | 15 | 3 |
8 | 317 | 310 | 310 | 310 | 300 | 300 | 9 | 4 |
9 | 286 | 279 | 279 | 279 | 274 | 274 | 13 | 4 |
OUT | 2853 | 2693 | 2693 | 2538 | 2376 | 2376 | 34 | |
10 | 105 | 95 | 95 | 95 | 90 | 90 | 18 | 3 |
11 | 497 | 487 | 487 | 429 | 429 | 429 | 6 | 5 |
12 | 160 | 153 | 153 | 153 | 148 | 148 | 12 | 3 |
13 | 425 | 417 | 417 | 340 | 340 | 340 | 2 | 4 |
14 | 235 | 232 | 232 | 232 | 210 | 210 | 16 | 4 |
15 | 525 | 501 | 501 | 468 | 468 | 468 | 4 | 5 |
16 | 264 | 256 | 256 | 256 | 251 | 251 | 14 | 4 |
17 | 396 | 296 | 296 | 296 | 268 | 268 | 10 | 4 |
18 | 352 | 347 | 347 | 278 | 278 | 278 | 8 | 4 |
IN | 2959 | 2784 | 2784 | 2547 | 2482 | 2482 | 36 | |
Total | 5812 | 5477 | 5477 | 5085 | 4858 | 4858 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!