Playing Big Bear Mountain Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Big Bear Mountain Golf Course
43101 Goldmine Drive
Big Bear Lake
California, United States of America
+1 (909) 585-8002
info@bigbearmountainresorts.comBig Bear Mountain
Designer / Architect:
Type by: Parkland
Opened: 1948
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 33 | 112 | 2783 | |
Middle | 32.2 | 108 | 2573 | |
Forward | 33 | 113 | 2180 |
Full Scorecard
Hole | Back | Middle | Forward | SI | Par |
---|---|---|---|---|---|
1 | 379 | 368 | 238 | 3 | 4 |
2 | 512 | 470 | 438 | 7 | 5 |
3 | 344 | 285 | 259 | 2 | 4 |
4 | 463 | 448 | 412 | 5 | 5 |
5 | 138 | 128 | 123 | 9 | 3 |
6 | 382 | 361 | 333 | 1 | 4 |
7 | 180 | 144 | 101 | 4 | 3 |
8 | 133 | 121 | 55 | 6 | 3 |
9 | 252 | 248 | 221 | 8 | 4 |
OUT | 2783 | 2573 | 2180 | 35 | |
Total | 2783 | 2573 | 2180 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!