
Big Cedar Lodge
190 Top of the Rock Road
Ridgedale
Missouri, United States of America
(800)225-6343
BigCedar@Big-Cedar.comDesigner / Architect: Bill Coore & Ben Crenshaw
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Ozarks | 73.9 | 131 | 7036 | |
Blue | 71.3 | 126 | 6510 | |
Blue / White | 70 | 122 | 6264 | |
White | 68.6 | 118 | 5903 | |
White / Red | 66.6 | 115 | 5407 | |
Red | 69.2 | 117 | 5025 |
Full Scorecard
Hole | Ozarks | Blue | Blue / White | White | White / Red | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 517 | 495 | 495 | 449 | 449 | 414 | 8 | 5 |
2 | 167 | 157 | 129 | 129 | 129 | 100 | 18 | 3 |
3 | 345 | 322 | 322 | 286 | 286 | 267 | 14 | 4 |
4 | 446 | 433 | 388 | 388 | 337 | 337 | 2 | 4 |
5 | 352 | 306 | 306 | 248 | 248 | 161 | 10 | 4 |
6 | 216 | 186 | 166 | 166 | 166 | 134 | 12 | 3 |
7 | 543 | 513 | 513 | 442 | 378 | 378 | 6 | 5 |
8 | 178 | 153 | 153 | 134 | 134 | 87 | 16 | 3 |
9 | 597 | 549 | 516 | 516 | 453 | 453 | 4 | 5 |
OUT | 3361 | 3114 | 2988 | 2758 | 2580 | 2331 | 36 | |
10 | 469 | 399 | 391 | 391 | 369 | 369 | 13 | 4 |
11 | 531 | 516 | 516 | 501 | 422 | 422 | 9 | 5 |
12 | 254 | 213 | 175 | 175 | 133 | 133 | 11 | 3 |
13 | 480 | 462 | 442 | 442 | 330 | 330 | 3 | 4 |
14 | 450 | 440 | 410 | 410 | 388 | 388 | 5 | 4 |
15 | 407 | 379 | 379 | 331 | 331 | 275 | 15 | 4 |
16 | 481 | 428 | 428 | 380 | 380 | 326 | 1 | 4 |
17 | 144 | 134 | 134 | 114 | 114 | 91 | 17 | 3 |
18 | 459 | 425 | 401 | 401 | 360 | 360 | 7 | 4 |
IN | 3675 | 3396 | 3276 | 3145 | 2827 | 2694 | 35 | |
Total | 7036 | 6510 | 6264 | 5903 | 5407 | 5025 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!