Playing Biggar Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Biggar Golf Club
Park House, Broughton Road
Biggar
South Lanarkshire, Scotland
+44 (0)1899 220618
laura.cleland@southlanarkshireleisure.co.ukBiggar
Designer / Architect: Willie Park, Jr.
Type by: Links
Opened: 1895
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | - | - | 5662 |
Full Scorecard
Hole | White | SI | Par |
---|---|---|---|
1 | 254 | 17 | 4 |
2 | 407 | 5 | 4 |
3 | 296 | 11 | 4 |
4 | 427 | 1 | 4 |
5 | 160 | 13 | 3 |
6 | 339 | 15 | 4 |
7 | 161 | 9 | 3 |
8 | 509 | 3 | 5 |
9 | 201 | 7 | 3 |
OUT | 2754 | 34 | |
10 | 132 | 18 | 3 |
11 | 411 | 4 | 4 |
12 | 425 | 2 | 4 |
13 | 201 | 16 | 3 |
14 | 353 | 14 | 4 |
15 | 378 | 12 | 4 |
16 | 482 | 10 | 5 |
17 | 306 | 6 | 4 |
18 | 220 | 8 | 3 |
IN | 2908 | 34 | |
Total | 5662 | 68 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!