Playing Birch Run Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Birch Run Country Club
Designer / Architect: Jim Streveno
Type by: Parkland
Opened: 1954
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 34.2 | 114 | 2989 | |
Black | 34.2 | 114 | 3022 | |
Red | 34.2 | - | 2460 |
Full Scorecard
Hole | White | SI | Par | Black | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 368 | 9 | 4 | 374 | 10 | 4 | 305 | 9 | 4 |
2 | 381 | 3 | 4 | 388 | 4 | 4 | 346 | 3 | 4 |
3 | 550 | 1 | 5 | 550 | 2 | 5 | 464 | 1 | 5 |
4 | 214 | 13 | 3 | 185 | 12 | 3 | 151 | 13 | 3 |
5 | 395 | 5 | 4 | 405 | 6 | 4 | 275 | 5 | 4 |
6 | 310 | 15 | 4 | 305 | 16 | 4 | 270 | 15 | 4 |
7 | 145 | 17 | 3 | 164 | 18 | 3 | 128 | 17 | 3 |
8 | 304 | 11 | 4 | 315 | 14 | 4 | 245 | 11 | 4 |
9 | 322 | 7 | 4 | 336 | 8 | 4 | 276 | 7 | 4 |
OUT | 2989 | 35 | 3022 | 35 | 2460 | 35 | |||
Total | 2989 | 35 | 3022 | 35 | 2460 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!