Playing Bishop Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Bishop Country Club
Bishop
Designer / Architect: Joe Williams
Type by: Parkland
Opened: 1963
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71 | 128 | 6576 | |
Blue | 68.9 | 123 | 6084 | |
White | 66.1 | 118 | 5453 | |
Gold | 69.3 | 120 | 5301 |
Full Scorecard
Hole | Black | Blue | White | SI | Par | Gold | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 377 | 364 | 351 | 7 | 4 | 351 | 5 | 4 |
2 | 523 | 473 | 425 | 13 | 5 | 425 | 3 | 5 |
3 | 383 | 355 | 310 | 1 | 4 | 310 | 13 | 4 |
4 | 193 | 176 | 160 | 11 | 3 | 160 | 17 | 3 |
5 | 489 | 472 | 425 | 5 | 5 | 425 | 1 | 5 |
6 | 420 | 408 | 329 | 3 | 4 | 329 | 7 | 4 |
7 | 421 | 384 | 330 | 15 | 4 | 330 | 11 | 4 |
8 | 201 | 177 | 164 | 17 | 3 | 164 | 15 | 3 |
9 | 409 | 385 | 325 | 9 | 4 | 325 | 9 | 4 |
OUT | 3416 | 3194 | 2819 | 36 | 2819 | 36 | ||
10 | 558 | 521 | 475 | 4 | 5 | 430 | 4 | 5 |
11 | 397 | 363 | 334 | 2 | 4 | 334 | 2 | 4 |
12 | 392 | 358 | 347 | 10 | 4 | 302 | 12 | 4 |
13 | 203 | 181 | 164 | 18 | 3 | 164 | 16 | 3 |
14 | 317 | 269 | 260 | 16 | 4 | 260 | 14 | 4 |
15 | 193 | 175 | 126 | 14 | 3 | 112 | 18 | 3 |
16 | 523 | 502 | 445 | 8 | 5 | 431 | 8 | 5 |
17 | 158 | 125 | 110 | 12 | 3 | 90 | 10 | 3 |
18 | 419 | 396 | 373 | 6 | 4 | 359 | 6 | 4 |
IN | 3160 | 2890 | 2634 | 35 | 2482 | 35 | ||
Total | 6576 | 6084 | 5453 | 71 | 5301 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!