Playing Black Diamond Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Black Diamond Golf Club
Black Diamond
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Grey | 74.4 | 141 | 7062 | |
| Black | 71.9 | 134 | 6546 | |
| Blue | 70.4 | 124 | 6090 | |
| Green | 72.1 | 122 | 5431 |
Full Scorecard
| Hole | Grey | Black | Blue | SI | Par | Green | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 614 | 591 | 576 | 11 | 5 | 511 | 5 | 5 |
| 2 | 487 | 444 | 423 | 1 | 4 | 402 | 1 | 4 |
| 3 | 597 | 516 | 486 | 8 | 5 | 480 | 2 | 5 |
| 4 | 206 | 179 | 159 | 12 | 3 | 147 | 10 | 3 |
| 5 | 372 | 339 | 318 | 4 | 4 | 280 | 12 | 4 |
| 6 | 374 | 349 | 341 | 16 | 4 | 275 | 16 | 4 |
| 7 | 401 | 383 | 339 | 5 | 4 | 273 | 13 | 4 |
| 8 | 164 | 144 | 136 | 15 | 3 | 127 | 17 | 3 |
| 9 | 329 | 296 | 290 | 17 | 4 | 274 | 15 | 4 |
| OUT | 3544 | 3241 | 3068 | 36 | 2769 | 36 | ||
| 10 | 597 | 564 | 530 | 10 | 5 | 478 | 6 | 5 |
| 11 | 370 | 347 | 316 | 14 | 4 | 290 | 4 | 4 |
| 12 | 375 | 354 | 336 | 2 | 4 | 252 | 14 | 4 |
| 13 | 165 | 144 | 134 | 18 | 3 | 106 | 18 | 3 |
| 14 | 381 | 344 | 307 | 6 | 4 | 257 | 8 | 4 |
| 15 | 472 | 452 | 376 | 7 | 4 | 329 | 7 | 4 |
| 16 | 185 | 171 | 165 | 9 | 3 | 134 | 11 | 3 |
| 17 | 370 | 354 | 340 | 13 | 4 | 324 | 9 | 4 |
| 18 | 603 | 575 | 518 | 3 | 5 | 492 | 3 | 5 |
| IN | 3518 | 3305 | 3022 | 36 | 2662 | 36 | ||
| Total | 7062 | 6546 | 6090 | 72 | 5431 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!