Playing Black Mesa Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Black Mesa Golf Club
115 Streetate Road 399
Espanola
New Mexico, United States of America
+1 (505) 747-8946
info@blackmesagolfclub.comBlack Mesa
Designer / Architect: Baxter Spann
Type by: Parkland
Opened: 2003
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.9 | 141 | 7307 | |
Blue | 70.5 | 136 | 6719 | |
White | 68.6 | 130 | 6277 | |
Green | 66.9 | 125 | 5871 | |
Gold | 71.2 | 125 | 5162 |
Full Scorecard
Hole | Black | Blue | White | Green | SI | Par | Gold | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 385 | 339 | 311 | 287 | 7 | 4 | 238 | 17 | 4 |
2 | 404 | 373 | 343 | 340 | 11 | 4 | 278 | 7 | 4 |
3 | 603 | 584 | 574 | 549 | 1 | 5 | 495 | 1 | 5 |
4 | 203 | 174 | 162 | 149 | 13 | 3 | 93 | 13 | 3 |
5 | 496 | 456 | 444 | 438 | 3 | 4 | 390 | 5 | 4 |
6 | 565 | 530 | 497 | 464 | 15 | 5 | 436 | 3 | 5 |
7 | 356 | 319 | 287 | 257 | 17 | 4 | 242 | 15 | 4 |
8 | 238 | 209 | 186 | 155 | 5 | 3 | 126 | 9 | 3 |
9 | 440 | 408 | 349 | 311 | 9 | 4 | 268 | 11 | 4 |
OUT | 3690 | 3392 | 3153 | 2950 | 36 | 2566 | 36 | ||
10 | 457 | 416 | 401 | 394 | 6 | 4 | 312 | 8 | 4 |
11 | 172 | 155 | 136 | 97 | 18 | 3 | 102 | 18 | 3 |
12 | 403 | 377 | 359 | 347 | 12 | 4 | 269 | 10 | 4 |
13 | 591 | 537 | 512 | 500 | 8 | 5 | 485 | 4 | 5 |
14 | 389 | 340 | 305 | 279 | 16 | 4 | 274 | 14 | 4 |
15 | 216 | 195 | 186 | 174 | 14 | 3 | 152 | 16 | 3 |
16 | 536 | 494 | 480 | 433 | 4 | 5 | 366 | 2 | 5 |
17 | 424 | 407 | 366 | 336 | 2 | 4 | 327 | 6 | 4 |
18 | 429 | 406 | 379 | 361 | 10 | 4 | 309 | 12 | 4 |
IN | 3617 | 3327 | 3124 | 2921 | 36 | 2596 | 36 | ||
Total | 7307 | 6719 | 6277 | 5871 | 72 | 5162 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!