Playing Blackberry Ridge Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Blackberry Ridge Golf Club
Blackberry Ridge
Designer / Architect: Joel Goldstrand
Type by: Parkland
Opened: 2001
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.2 | 144 | 6992 | |
Blue | 72.5 | 141 | 6625 | |
White | 70.8 | 137 | 6238 | |
Gold | 68.3 | 132 | 5788 | |
Red | 70.6 | 120 | 5092 | |
Red | 69.5 | 117 | 5092 |
Full Scorecard
Hole | Black | Blue | White | Gold | Red | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 385 | 371 | 356 | 326 | 314 | 314 | 17 | 4 |
2 | 432 | 407 | 380 | 355 | 317 | 317 | 11 | 4 |
3 | 345 | 330 | 290 | 265 | 239 | 239 | 15 | 4 |
4 | 188 | 166 | 145 | 114 | 97 | 97 | 7 | 3 |
5 | 563 | 535 | 526 | 490 | 436 | 436 | 3 | 5 |
6 | 407 | 385 | 385 | 314 | 270 | 270 | 9 | 4 |
7 | 447 | 419 | 408 | 363 | 330 | 330 | 5 | 4 |
8 | 588 | 573 | 544 | 517 | 474 | 474 | 1 | 5 |
9 | 177 | 160 | 144 | 115 | 108 | 108 | 13 | 3 |
OUT | 3532 | 3346 | 3178 | 2859 | 2585 | 2585 | 36 | |
10 | 562 | 537 | 497 | 485 | 411 | 411 | 4 | 5 |
11 | 210 | 188 | 170 | 145 | 140 | 140 | 14 | 3 |
12 | 519 | 498 | 478 | 541 | 405 | 405 | 6 | 5 |
13 | 380 | 360 | 350 | 320 | 283 | 283 | 12 | 4 |
14 | 380 | 358 | 321 | 311 | 283 | 283 | 16 | 4 |
15 | 442 | 417 | 381 | 350 | 311 | 311 | 8 | 4 |
16 | 174 | 158 | 143 | 131 | 121 | 121 | 18 | 3 |
17 | 371 | 361 | 332 | 297 | 264 | 264 | 10 | 4 |
18 | 422 | 402 | 388 | 349 | 289 | 289 | 2 | 4 |
IN | 3460 | 3279 | 3060 | 2929 | 2507 | 2507 | 36 | |
Total | 6992 | 6625 | 6238 | 5788 | 5092 | 5092 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!