Playing Blackledge Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Blackledge Country Club
Designer / Architect: Mark Mungeam
Type by: Parkland
Opened: 2000
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | 71.6 | 131 | 6537 | |
Back | 69.8 | 121 | 6129 | |
Middle | 69.5 | 120 | 5714 | |
Forward | 64.1 | 110 | 4861 | |
Middle (L) | 70.1 | 124 | 5714 | |
Forward (L) | 69.2 | 122 | 4861 |
Full Scorecard
Hole | Championship | Back | Middle | Forward | SI | Par | Middle (L) | Forward (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 435 | 400 | 369 | 309 | 5 | 4 | 369 | 309 | 5 | 4 |
2 | 157 | 147 | 133 | 133 | 15 | 3 | 133 | 133 | 17 | 3 |
3 | 485 | 455 | 436 | 405 | 3 | 5 | 436 | 405 | 1 | 5 |
4 | 320 | 305 | 275 | 255 | 13 | 4 | 275 | 255 | 13 | 4 |
5 | 398 | 376 | 359 | 288 | 7 | 4 | 359 | 288 | 9 | 4 |
6 | 383 | 356 | 325 | 285 | 11 | 4 | 325 | 285 | 11 | 4 |
7 | 493 | 470 | 455 | 400 | 1 | 5 | 455 | 400 | 3 | 5 |
8 | 160 | 157 | 142 | 131 | 17 | 3 | 142 | 131 | 15 | 3 |
9 | 390 | 377 | 366 | 311 | 9 | 4 | 366 | 311 | 7 | 4 |
OUT | 3221 | 3043 | 2860 | 2517 | 36 | 2860 | 2517 | 36 | ||
10 | 537 | 503 | 464 | 387 | 4 | 5 | 464 | 387 | 4 | 5 |
11 | 175 | 142 | 142 | 119 | 18 | 3 | 142 | 119 | 18 | 3 |
12 | 506 | 495 | 454 | 401 | 2 | 5 | 454 | 401 | 2 | 5 |
13 | 189 | 158 | 148 | 114 | 16 | 3 | 148 | 114 | 16 | 3 |
14 | 393 | 377 | 358 | 227 | 12 | 4 | 358 | 227 | 8 | 4 |
15 | 410 | 379 | 346 | 248 | 6 | 4 | 346 | 248 | 10 | 4 |
16 | 347 | 320 | 301 | 277 | 14 | 4 | 301 | 277 | 14 | 4 |
17 | 389 | 367 | 320 | 298 | 8 | 4 | 320 | 298 | 6 | 4 |
18 | 370 | 345 | 321 | 273 | 10 | 4 | 321 | 273 | 12 | 4 |
IN | 3316 | 3086 | 2854 | 2344 | 36 | 2854 | 2344 | 36 | ||
Total | 6537 | 6129 | 5714 | 4861 | 72 | 5714 | 4861 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!