Playing Blomidon Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Blomidon Golf & Country Club
Blomidon
Designer / Architect: Graham Cooke
Type by: Parkland
Opened: 1952
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 69.5 | 123 | 5835 | |
| White | 68.2 | 120 | 5574 | |
| Red | 66 | 116 | 5222 | |
| White (L) | 74 | 131 | 5574 | |
| Red (L) | 61.3 | 125 | 5222 |
Full Scorecard
| Hole | Blue | White | Red | White (L) | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 341 | 341 | 341 | 341 | 341 | 7 | 4 |
| 2 | 511 | 497 | 457 | 497 | 457 | 9 | 5 |
| 3 | 239 | 223 | 197 | 223 | 197 | 5 | 3 |
| 4 | 389 | 375 | 347 | 375 | 347 | 1 | 4 |
| 5 | 369 | 349 | 325 | 349 | 325 | 3 | 4 |
| 6 | 193 | 163 | 138 | 163 | 138 | 11 | 3 |
| 7 | 258 | 248 | 240 | 248 | 240 | 13 | 4 |
| 8 | 135 | 123 | 112 | 123 | 112 | 17 | 3 |
| 9 | 261 | 261 | 261 | 261 | 261 | 15 | 4 |
| OUT | 2696 | 2580 | 2418 | 2580 | 2418 | 34 | |
| 10 | 622 | 592 | 489 | 592 | 489 | 8 | 5 |
| 11 | 375 | 355 | 322 | 355 | 322 | 4 | 4 |
| 12 | 415 | 389 | 350 | 389 | 350 | 2 | 4 |
| 13 | 145 | 112 | 97 | 112 | 97 | 18 | 3 |
| 14 | 281 | 281 | 281 | 281 | 281 | 16 | 4 |
| 15 | 322 | 322 | 322 | 322 | 322 | 12 | 4 |
| 16 | 153 | 153 | 153 | 153 | 153 | 14 | 3 |
| 17 | 320 | 320 | 320 | 320 | 320 | 10 | 4 |
| 18 | 506 | 470 | 470 | 470 | 470 | 6 | 5 |
| IN | 3139 | 2994 | 2804 | 2994 | 2804 | 36 | |
| Total | 5835 | 5574 | 5222 | 5574 | 5222 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!