Playing Bob's Countryside Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Bob's Countryside Golf Course
Bob's Countryside
Designer / Architect: Bob Donelson
Type by: Parkland
Opened: 1994
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 33.9 | 113 | 3135 | |
| White | 33.2 | 110 | 2924 | |
| White (L) | 35.8 | 119 | 2924 |
Full Scorecard
| Hole | Blue | White | White (L) | SI | Par |
|---|---|---|---|---|---|
| 1 | 298 | 283 | 283 | 1 | 4 |
| 2 | 330 | 316 | 316 | 7 | 4 |
| 3 | 320 | 280 | 280 | 4 | 4 |
| 4 | 342 | 312 | 312 | 9 | 4 |
| 5 | 187 | 162 | 162 | 5 | 3 |
| 6 | 356 | 314 | 314 | 2 | 4 |
| 7 | 376 | 376 | 376 | 6 | 4 |
| 8 | 323 | 278 | 278 | 3 | 4 |
| 9 | 603 | 603 | 603 | 8 | 5 |
| OUT | 3135 | 2924 | 2924 | 36 | |
| Total | 3135 | 2924 | 2924 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!