
Bonita Fairways
9751 West Terry Street
Bonita Springs
Florida, United States of America
+1 (239) 947-9100
golf@bonitafairways.comBonita Fairways
Designer / Architect: Gordon G. Lewis
Type by: Parkland
Opened: 1993
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 60.1 | 101 | 3388 | |
White | - | - | 2785 | |
Red | - | - | 2314 |
Full Scorecard
Hole | Blue | White | Red | SI | Par |
---|---|---|---|---|---|
1 | 300 | 265 | 230 | 10 | 4 |
2 | 135 | 110 | 100 | 13 | 3 |
3 | 285 | 237 | 198 | 8 | 4 |
4 | 153 | 118 | 81 | 6 | 3 |
5 | 270 | 235 | 220 | 12 | 4 |
6 | 300 | 260 | 240 | 2 | 4 |
7 | 160 | 125 | 85 | 11 | 3 |
8 | 110 | 90 | 75 | 16 | 3 |
9 | 155 | 90 | 85 | 4 | 3 |
OUT | 1868 | 1530 | 1314 | 31 | |
10 | 280 | 245 | 225 | 7 | 4 |
11 | 120 | 95 | 80 | 9 | 3 |
12 | 95 | 65 | 55 | 17 | 3 |
13 | 280 | 235 | 175 | 1 | 4 |
14 | 165 | 130 | 65 | 5 | 3 |
15 | 225 | 200 | 170 | 18 | 4 |
16 | 120 | 90 | 70 | 14 | 3 |
17 | 95 | 90 | 65 | 15 | 3 |
18 | 140 | 105 | 95 | 3 | 3 |
IN | 1520 | 1255 | 1000 | 30 | |
Total | 3388 | 2785 | 2314 | 61 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!