Playing Bonny Island Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Bonny Island Golf Club
Bonny Island
Designer / Architect:
Type by: Links
Opened: 1999
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue - Front | - | - | 3172 | |
| White - Front | - | - | 2998 | |
| Black - Front | - | - | 2891 | |
| Red- F ront | - | - | 2683 | |
| Blue - Back | - | - | 3131 | |
| White - Back | - | - | 3030 | |
| Black - Back | - | - | 2779 | |
| Red - Back | - | - | 2643 |
Full Scorecard
| Hole | Blue - Front | White - Front | Black - Front | Red- F ront | SI | Par | Blue - Back | White - Back | Black - Back | Red - Back | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 347 | 301 | 297 | 269 | 9 | 4 | 347 | 342 | 297 | 296 | 5 | 4 |
| 2 | 363 | 341 | 331 | 302 | 3 | 4 | 363 | 363 | 331 | 302 | 2 | 4 |
| 3 | 499 | 470 | 463 | 420 | 6 | 5 | 499 | 470 | 463 | 420 | 6 | 5 |
| 4 | 186 | 178 | 164 | 152 | 5 | 3 | 164 | 164 | 117 | 117 | 9 | 3 |
| 5 | 374 | 366 | 337 | 335 | 4 | 4 | 360 | 354 | 337 | 330 | 4 | 4 |
| 6 | 370 | 352 | 342 | 324 | 2 | 4 | 370 | 370 | 342 | 324 | 1 | 4 |
| 7 | 153 | 143 | 131 | 123 | 8 | 3 | 153 | 153 | 131 | 123 | 7 | 3 |
| 8 | 405 | 390 | 383 | 344 | 1 | 4 | 478 | 443 | 405 | 390 | 8 | 5 |
| 9 | 475 | 457 | 443 | 414 | 7 | 5 | 397 | 371 | 356 | 341 | 3 | 4 |
| OUT | 3172 | 2998 | 2891 | 2683 | 36 | 3131 | 3030 | 2779 | 2643 | 36 | ||
| Total | 3172 | 2998 | 2891 | 2683 | 36 | 3131 | 3030 | 2779 | 2643 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!