Playing Boundary Oak Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Boundary Oak Golf Course
3800 Valley Vista Road
Walnut Creek
California, United States of America
+1 (925) 934-4775
jperry@playboundaryoak.comBoundary Oak
Designer / Architect: Robert Muir Graves
Type by: Parkland
Opened: 1969
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.2 | 133 | 7100 | |
Blue | 72.4 | 129 | 6739 | |
White | 71 | 126 | 6372 | |
Gold | 68.2 | 119 | 5699 | |
Red | 72.3 | 122 | 5699 |
Full Scorecard
Hole | Black | Blue | White | Gold | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 424 | 405 | 396 | 382 | 6 | 4 | 382 | 3 | 4 |
2 | 181 | 160 | 140 | 119 | 18 | 3 | 119 | 17 | 3 |
3 | 565 | 519 | 483 | 473 | 8 | 5 | 473 | 1 | 5 |
4 | 413 | 402 | 392 | 331 | 2 | 4 | 331 | 5 | 4 |
5 | 520 | 503 | 470 | 424 | 12 | 5 | 424 | 11 | 5 |
6 | 202 | 188 | 167 | 148 | 16 | 3 | 148 | 15 | 3 |
7 | 366 | 357 | 343 | 315 | 10 | 4 | 315 | 7 | 4 |
8 | 357 | 335 | 294 | 272 | 14 | 4 | 272 | 13 | 4 |
9 | 417 | 391 | 373 | 332 | 4 | 4 | 332 | 9 | 4 |
OUT | 3445 | 3260 | 3058 | 2796 | 36 | 2796 | 36 | ||
10 | 381 | 365 | 343 | 305 | 13 | 4 | 305 | 14 | 4 |
11 | 437 | 400 | 376 | 323 | 11 | 4 | 323 | 6 | 4 |
12 | 212 | 186 | 170 | 128 | 17 | 3 | 128 | 18 | 3 |
13 | 436 | 415 | 393 | 355 | 9 | 4 | 355 | 12 | 4 |
14 | 578 | 563 | 548 | 489 | 1 | 5 | 489 | 2 | 5 |
15 | 439 | 428 | 408 | 361 | 3 | 4 | 361 | 10 | 4 |
16 | 423 | 408 | 394 | 351 | 7 | 4 | 351 | 8 | 4 |
17 | 220 | 200 | 185 | 146 | 15 | 3 | 146 | 16 | 3 |
18 | 529 | 514 | 497 | 445 | 5 | 5 | 445 | 4 | 5 |
IN | 3655 | 3479 | 3314 | 2903 | 36 | 2903 | 36 | ||
Total | 7100 | 6739 | 6372 | 5699 | 72 | 5699 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!