Playing Braemar Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Braemar Country Club
4704 Ridge Road West
Spencerport
New York, United States of America
+1 (716) 352-5360
office@braemarcc.comBraemar
Designer / Architect: Morrison
Type by: Parkland
Opened: 1927
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 73.2 | 132 | 6797 | |
| White | 71.1 | 128 | 6476 | |
| Gold | 66.8 | 116 | 5663 | |
| Red | 71.2 | 122 | 5352 | |
| White (L) | 77.2 | 132 | 6476 | |
| Gold (L) | 72.8 | 125 | 5663 | |
| Red (L) | 70.5 | 123 | 5352 |
Full Scorecard
| Hole | Blue | SI | Par | White | SI | Par | Gold | SI | Par | Red | SI | Par | White (L) | SI | Par | Gold (L) | SI | Par | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 433 | 3 | 4 | 425 | 3 | 4 | 349 | 3 | 4 | 364 | 5 | 4 | 425 | 3 | 4 | 349 | 3 | 4 | 364 | 5 | 4 |
| 2 | 383 | 15 | 4 | 350 | 13 | 4 | 285 | 13 | 4 | 280 | 15 | 4 | 350 | 13 | 4 | 285 | 13 | 4 | 280 | 15 | 4 |
| 3 | 176 | 11 | 3 | 140 | 17 | 3 | 134 | 17 | 3 | 110 | 17 | 3 | 140 | 17 | 3 | 134 | 17 | 3 | 110 | 17 | 3 |
| 4 | 566 | 5 | 5 | 529 | 5 | 5 | 459 | 5 | 5 | 443 | 3 | 5 | 529 | 5 | 5 | 459 | 5 | 5 | 443 | 3 | 5 |
| 5 | 428 | 7 | 4 | 406 | 9 | 4 | 350 | 7 | 4 | 345 | 7 | 4 | 406 | 9 | 4 | 350 | 7 | 4 | 345 | 7 | 4 |
| 6 | 416 | 1 | 4 | 405 | 1 | 4 | 355 | 1 | 4 | 349 | 1 | 4 | 405 | 1 | 4 | 355 | 1 | 4 | 349 | 1 | 4 |
| 7 | 500 | 17 | 5 | 486 | 15 | 5 | 428 | 15 | 5 | 417 | 9 | 5 | 486 | 15 | 5 | 428 | 15 | 5 | 417 | 9 | 5 |
| 8 | 181 | 13 | 3 | 173 | 11 | 3 | 165 | 11 | 3 | 159 | 13 | 3 | 173 | 11 | 3 | 165 | 11 | 3 | 159 | 13 | 3 |
| 9 | 407 | 9 | 4 | 393 | 7 | 4 | 383 | 9 | 4 | 348 | 11 | 4 | 393 | 7 | 4 | 383 | 9 | 4 | 348 | 11 | 4 |
| OUT | 3490 | 36 | 3307 | 36 | 2908 | 36 | 2815 | 36 | 3307 | 36 | 2908 | 36 | 2815 | 36 | |||||||
| 10 | 421 | 2 | 4 | 407 | 2 | 4 | 399 | 2 | 4 | 351 | 4 | 4 | 407 | 2 | 4 | 399 | 2 | 4 | 351 | 4 | 4 |
| 11 | 189 | 6 | 3 | 170 | 8 | 3 | 157 | 10 | 3 | 123 | 14 | 3 | 170 | 8 | 3 | 157 | 10 | 3 | 123 | 14 | 3 |
| 12 | 348 | 14 | 4 | 339 | 14 | 4 | 335 | 12 | 4 | 251 | 18 | 4 | 339 | 14 | 4 | 335 | 12 | 4 | 251 | 18 | 4 |
| 13 | 373 | 12 | 4 | 365 | 10 | 4 | 275 | 8 | 4 | 275 | 10 | 4 | 365 | 10 | 4 | 275 | 8 | 4 | 275 | 10 | 4 |
| 14 | 363 | 10 | 4 | 340 | 12 | 4 | 319 | 6 | 4 | 287 | 8 | 4 | 340 | 12 | 4 | 319 | 6 | 4 | 287 | 8 | 4 |
| 15 | 512 | 16 | 5 | 483 | 16 | 5 | 376 | 14 | 5 | 372 | 12 | 5 | 483 | 16 | 5 | 376 | 14 | 5 | 372 | 12 | 5 |
| 16 | 551 | 4 | 5 | 543 | 4 | 5 | 441 | 4 | 5 | 436 | 2 | 5 | 543 | 4 | 5 | 441 | 4 | 5 | 436 | 2 | 5 |
| 17 | 140 | 18 | 3 | 133 | 18 | 3 | 125 | 18 | 3 | 124 | 16 | 3 | 133 | 18 | 3 | 125 | 18 | 3 | 124 | 16 | 3 |
| 18 | 410 | 8 | 4 | 389 | 6 | 4 | 328 | 16 | 4 | 318 | 6 | 4 | 389 | 6 | 4 | 328 | 16 | 4 | 318 | 6 | 4 |
| IN | 3307 | 36 | 3169 | 36 | 2755 | 36 | 2537 | 36 | 3169 | 36 | 2755 | 36 | 2537 | 36 | |||||||
| Total | 6797 | 72 | 6476 | 72 | 5663 | 72 | 5352 | 72 | 6476 | 72 | 5663 | 72 | 5352 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!