Playing Breckenridge Municipal Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Breckenridge Municipal Golf Club
200 Clubhouse Drive
Breckenridge
Colorado, United States of America
+1 (970) 453-9104
emiller@townofbreckenridge.comDesigner / Architect: Jack Nicklaus
Type by: Parkland
Opened: 1985
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Nicklaus | 36.9 | 146 | 3702 | |
Tournament | 35.9 | 140 | 3385 | |
Club | 35.1 | 137 | 3179 | |
Middle | 33.9 | 125 | 2923 | |
Forward | 34 | 133 | 2552 |
Full Scorecard
Hole | Nicklaus | Tournament | Club | Middle | SI | Par | Forward | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 405 | 362 | 346 | 299 | 8 | 4 | 251 | 9 | 4 |
2 | 560 | 520 | 491 | 472 | 5 | 5 | 445 | 3 | 5 |
3 | 403 | 386 | 347 | 313 | 4 | 4 | 291 | 2 | 4 |
4 | 204 | 167 | 157 | 146 | 9 | 3 | 109 | 8 | 3 |
5 | 413 | 371 | 334 | 320 | 6 | 4 | 268 | 7 | 4 |
6 | 556 | 517 | 509 | 469 | 3 | 5 | 443 | 1 | 5 |
7 | 225 | 192 | 174 | 147 | 7 | 3 | 95 | 6 | 3 |
8 | 463 | 408 | 396 | 345 | 2 | 4 | 307 | 4 | 4 |
9 | 473 | 462 | 425 | 412 | 1 | 4 | 343 | 5 | 4 |
OUT | 3702 | 3385 | 3179 | 2923 | 36 | 2552 | 36 | ||
Total | 3702 | 3385 | 3179 | 2923 | 36 | 2552 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!