Playing Briar Leaf Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Briar Leaf Golf Club
Briar Leaf
Designer / Architect:
Type by: Parkland
Opened: 1973
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 72.5 | 133 | 6579 | |
Silver | 70.9 | 130 | 6172 | |
Gold | 69 | 127 | 5861 | |
Green | 69 | 119 | 4804 |
Full Scorecard
Hole | Black | Silver | Gold | SI | Par | Green | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 378 | 350 | 337 | 13 | 4 | 306 | 11 | 4 |
2 | 383 | 327 | 358 | 9 | 4 | 313 | 13 | 4 |
3 | 138 | 124 | 115 | 11 | 3 | 75 | 7 | 3 |
4 | 547 | 529 | 472 | 3 | 5 | 388 | 1 | 5 |
5 | 352 | 333 | 321 | 5 | 4 | 281 | 9 | 4 |
6 | 546 | 519 | 496 | 7 | 5 | 324 | 3 | 5 |
7 | 336 | 323 | 295 | 15 | 4 | 240 | 15 | 4 |
8 | 182 | 166 | 157 | 17 | 3 | 115 | 17 | 3 |
9 | 431 | 419 | 406 | 1 | 4 | 345 | 5 | 5 |
OUT | 3293 | 3090 | 2957 | 36 | 2387 | 37 | ||
10 | 362 | 353 | 346 | 4 | 4 | 339 | 10 | 4 |
11 | 162 | 135 | 124 | 14 | 3 | 106 | 16 | 3 |
12 | 418 | 399 | 373 | 10 | 4 | 276 | 14 | 4 |
13 | 214 | 150 | 137 | 18 | 3 | 110 | 18 | 3 |
14 | 523 | 495 | 480 | 12 | 5 | 372 | 4 | 5 |
15 | 462 | 447 | 380 | 6 | 5 | 307 | 2 | 5 |
16 | 402 | 390 | 380 | 2 | 4 | 321 | 8 | 4 |
17 | 366 | 353 | 345 | 16 | 4 | 292 | 6 | 4 |
18 | 377 | 360 | 339 | 8 | 4 | 294 | 12 | 4 |
IN | 3286 | 3082 | 2904 | 36 | 2417 | 36 | ||
Total | 6579 | 6172 | 5861 | 72 | 4804 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!