Playing Brighton Public Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Brighton Public Golf Course
Brighton Public
Designer / Architect:
Type by: Parkland
Opened: 1952
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | - | - | 4879 | |
| Red | - | - | 4809 |
Full Scorecard
| Hole | White | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 345 | 1 | 4 | 342 | 1 | 4 |
| 2 | 252 | 3 | 4 | 241 | 3 | 4 |
| 3 | 122 | 5 | 3 | 117 | 5 | 3 |
| 4 | 306 | 7 | 4 | 303 | 7 | 4 |
| 5 | 267 | 9 | 4 | 264 | 9 | 4 |
| 6 | 131 | 11 | 3 | 126 | 11 | 3 |
| 7 | 227 | 13 | 4 | 224 | 13 | 4 |
| 8 | 153 | 15 | 3 | 148 | 15 | 3 |
| 9 | 487 | 17 | 5 | 484 | 17 | 5 |
| OUT | 2290 | 34 | 2249 | 34 | ||
| 10 | 325 | 2 | 4 | 325 | 2 | 4 |
| 11 | 155 | 4 | 3 | 151 | 4 | 3 |
| 12 | 388 | 6 | 4 | 385 | 6 | 5 |
| 13 | 132 | 8 | 3 | 127 | 8 | 3 |
| 14 | 403 | 10 | 4 | 400 | 10 | 5 |
| 15 | 360 | 12 | 4 | 357 | 12 | 5 |
| 16 | 343 | 14 | 4 | 340 | 14 | 4 |
| 17 | 157 | 16 | 3 | 152 | 16 | 3 |
| 18 | 326 | 18 | 4 | 323 | 18 | 5 |
| IN | 2589 | 33 | 2560 | 37 | ||
| Total | 4879 | 67 | 4809 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!