Playing Brookstone Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Brookstone Golf & Country Club
5705 Brook Stone Drive
Acworth
Georgia, United States of America
+1 (770) 425-8500
membership@brookstonecc.comBrookstone
Designer / Architect: Larry Nelson
Type by: Parkland
Opened: 1988
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | 73.3 | 140 | 6815 | |
Championship/Back | 72.7 | 137 | 6653 | |
Back | 71.6 | 134 | 6409 | |
Middle | 69.7 | 127 | 5941 | |
Forward | 69.5 | 126 | 4888 |
Full Scorecard
Hole | Championship | Championship/Back | Back | Middle | SI | Par | Forward | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | 381 | 381 | 356 | 8 | 4 | 319 | 4 | 4 |
2 | 215 | 193 | 193 | 167 | 12 | 3 | 97 | 18 | 3 |
3 | 545 | 545 | 518 | 464 | 4 | 5 | 400 | 2 | 5 |
4 | 170 | 170 | 145 | 117 | 18 | 3 | 93 | 14 | 3 |
5 | 320 | 296 | 296 | 272 | 16 | 4 | 208 | 16 | 4 |
6 | 370 | 370 | 351 | 333 | 10 | 4 | 279 | 6 | 4 |
7 | 510 | 510 | 492 | 475 | 14 | 5 | 348 | 12 | 5 |
8 | 460 | 437 | 437 | 404 | 2 | 4 | 311 | 10 | 4 |
9 | 385 | 385 | 362 | 334 | 6 | 4 | 264 | 8 | 4 |
OUT | 3375 | 3287 | 3175 | 2922 | 36 | 2319 | 36 | ||
10 | 405 | 405 | 382 | 351 | 5 | 4 | 325 | 9 | 4 |
11 | 360 | 360 | 342 | 313 | 9 | 4 | 262 | 11 | 4 |
12 | 200 | 174 | 174 | 143 | 15 | 3 | 118 | 13 | 3 |
13 | 550 | 550 | 527 | 508 | 7 | 5 | 393 | 5 | 5 |
14 | 440 | 415 | 415 | 388 | 1 | 4 | 341 | 1 | 4 |
15 | 165 | 165 | 144 | 122 | 17 | 3 | 101 | 17 | 3 |
16 | 365 | 365 | 355 | 347 | 11 | 4 | 239 | 15 | 4 |
17 | 440 | 417 | 417 | 398 | 3 | 4 | 375 | 3 | 4 |
18 | 515 | 515 | 478 | 449 | 13 | 5 | 415 | 7 | 5 |
IN | 3440 | 3366 | 3234 | 3019 | 36 | 2569 | 36 | ||
Total | 6815 | 6653 | 6409 | 5941 | 72 | 4888 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!