Playing Bucksport Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Bucksport Golf Club
Designer / Architect: Phil Wogan
Type by: Parkland
Opened: 1969
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Regular - Front | - | - | 3348 | |
Regular - Back | - | - | 3362 | |
Ladies - Front (L) | - | - | 2876 | |
Ladies - Back (L) | - | - | 3001 |
Full Scorecard
Hole | Regular - Front | SI | Par | Regular - Back | SI | Par | Ladies - Front (L) | SI | Par | Ladies - Back (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 330 | 13 | 4 | 352 | 14 | 4 | 295 | 7 | 4 | 300 | 8 | 4 |
2 | 475 | 7 | 5 | 450 | 8 | 5 | 420 | 3 | 5 | 435 | 4 | 5 |
3 | 147 | 17 | 3 | 161 | 18 | 3 | 125 | 17 | 3 | 150 | 18 | 3 |
4 | 407 | 9 | 4 | 397 | 10 | 4 | 348 | 11 | 4 | 355 | 12 | 4 |
5 | 504 | 3 | 5 | 495 | 4 | 5 | 452 | 5 | 5 | 472 | 6 | 5 |
6 | 163 | 15 | 3 | 185 | 16 | 3 | 140 | 15 | 3 | 125 | 16 | 3 |
7 | 408 | 5 | 4 | 396 | 6 | 4 | 318 | 9 | 4 | 358 | 10 | 4 |
8 | 354 | 11 | 4 | 339 | 12 | 4 | 306 | 13 | 4 | 306 | 14 | 4 |
9 | 560 | 1 | 5 | 587 | 2 | 5 | 472 | 1 | 5 | 500 | 2 | 5 |
OUT | 3348 | 37 | 3362 | 37 | 2876 | 37 | 3001 | 37 | ||||
Total | 3348 | 37 | 3362 | 37 | 2876 | 37 | 3001 | 37 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!